
Risen Reef
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | Cardmarket Foil | PSA10 Estimate |
|---|---|---|---|---|
| 14 Sept 2026 | N/A | £10.19 | £11.06 | N/A |
| 15 Sept 2026 | N/A | £10.16 | £11.03 | N/A |
| 16 Sept 2026 | N/A | £10.16 | £11.03 | N/A |
| 17 Sept 2026 | N/A | £10.18 | £11.05 | N/A |
| 18 Sept 2026 | £10.19 | £10.19 | £11.06 | N/A |
| 19 Sept 2026 | N/A | £10.19 | £11.07 | N/A |
| 20 Sept 2026 | N/A | £10.19 | £11.07 | N/A |
| 21 Sept 2026 | £10.19 | £10.19 | £11.07 | N/A |
| 22 Sept 2026 | £10.18 | £10.18 | £11.06 | N/A |
| 23 Sept 2026 | £10.18 | £10.18 | £11.06 | N/A |
| 24 Sept 2026 | £10.20 | £10.20 | £11.08 | N/A |
| 25 Sept 2026 | £10.21 | £10.21 | £11.08 | £21.75 |
| 26 Sept 2026 | £10.21 | £10.21 | £11.09 | £31.04 |
| 27 Sept 2026 | £10.21 | £10.21 | £11.09 | £25.32 |
| 28 Sept 2026 | £10.21 | £10.21 | £11.09 | £25.32 |
| 29 Sept 2026 | £10.18 | £10.18 | £11.06 | £25.35 |
| 30 Sept 2026 | £10.17 | £10.17 | £11.05 | £25.32 |
| 1 Oct 2026 | £10.14 | £10.14 | £11.02 | £25.45 |
| 2 Oct 2026 | £10.13 | £10.13 | £11.00 | £25.43 |
| 3 Oct 2026 | £10.09 | £10.09 | £10.96 | £26.74 |
| 4 Oct 2026 | N/A | N/A | N/A | N/A |
No recent sales for this card.
Card Details
Creature — Elemental
- Mana cost
- Mana value
- 3
- Power
- 1
- Toughness
- 1
Whenever this creature or another Elemental you control enters, look at the top card of your library. If it's a land card, you may put it onto the battlefield tapped. If you don't put the card onto the battlefield, put it into your hand.
More Info
Risen Reef is a rare blue-green Elemental creature from Magic: The Gathering's Secret Lair Drop (2021).
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
5 printings shown.
Card updated 4 Oct 2026. Prices may differ from individual listings.