
Risen Reef
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket |
|---|---|---|
| 14 Sept 2026 | N/A | £0.30 |
| 15 Sept 2026 | N/A | £0.30 |
| 16 Sept 2026 | N/A | £0.29 |
| 17 Sept 2026 | N/A | £0.29 |
| 18 Sept 2026 | £0.30 | £0.30 |
| 19 Sept 2026 | N/A | £0.29 |
| 20 Sept 2026 | N/A | £0.30 |
| 21 Sept 2026 | £0.29 | £0.29 |
| 22 Sept 2026 | £0.27 | £0.27 |
| 23 Sept 2026 | £0.27 | £0.27 |
| 24 Sept 2026 | £0.28 | £0.28 |
| 25 Sept 2026 | £0.26 | £0.26 |
| 26 Sept 2026 | £0.24 | £0.24 |
Card Details
Creature — Elemental
- Mana cost
- Mana value
- 3
- Power
- 1
- Toughness
- 1
Whenever this creature or another Elemental you control enters, look at the top card of your library. If it's a land card, you may put it onto the battlefield tapped. If you don't put the card onto the battlefield, put it into your hand.
"No, not 'washed' ashore. It *walked* ashore." —Shafring Hulm, beachcomber
More Info
Risen Reef, uncommon Elemental from Magic: The Gathering's Lorwyn Eclipsed Commander (2026).
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
5 printings shown.
Card updated 26 Sept 2026. Prices may differ from individual listings.