
Dark Maze
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket |
|---|---|---|
| 14 Sept 2026 | N/A | £0.07 |
| 15 Sept 2026 | N/A | £0.07 |
| 16 Sept 2026 | N/A | £0.08 |
| 17 Sept 2026 | N/A | £0.08 |
| 18 Sept 2026 | £0.08 | £0.08 |
| 19 Sept 2026 | N/A | £0.08 |
| 20 Sept 2026 | N/A | £0.08 |
| 21 Sept 2026 | £0.08 | £0.08 |
| 22 Sept 2026 | £0.08 | £0.08 |
| 23 Sept 2026 | £0.08 | £0.08 |
| 24 Sept 2026 | £0.07 | £0.07 |
| 25 Sept 2026 | £0.07 | £0.07 |
| 26 Sept 2026 | £0.06 | £0.06 |
Card Details
Creature — Wall
- Mana cost
- Mana value
- 5
- Power
- 4
- Toughness
- 5
Defender (This creature can't attack.)
: This creature can attack this turn as though it didn't have defender. Exile it at the beginning of the next end step.
"Stray not into the path of darkness, or be lost forever." —Baki, Wizard Attendant
More Info
Dark Maze is a common blue creature from Magic: The Gathering's 1995 Homelands set. A 4/5 wall with defender that can temporarily attack before exile.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
3 printings shown.
Card updated 26 Sept 2026. Prices may differ from individual listings.