
Dark Maze
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket |
|---|---|---|
| 14 Sept 2026 | N/A | £0.04 |
| 15 Sept 2026 | N/A | £0.04 |
| 16 Sept 2026 | N/A | £0.04 |
| 17 Sept 2026 | N/A | £0.03 |
| 18 Sept 2026 | £0.03 | £0.03 |
| 19 Sept 2026 | N/A | £0.03 |
| 20 Sept 2026 | N/A | £0.03 |
| 21 Sept 2026 | £0.03 | £0.03 |
| 22 Sept 2026 | £0.03 | £0.03 |
| 23 Sept 2026 | £0.03 | £0.03 |
| 24 Sept 2026 | £0.02 | £0.02 |
| 25 Sept 2026 | £0.02 | £0.02 |
| 26 Sept 2026 | £0.04 | £0.04 |
Card Details
Creature — Wall
- Mana cost
- Mana value
- 5
- Power
- 4
- Toughness
- 5
Defender (This creature can't attack.)
: This creature can attack this turn as though it didn't have defender. Exile it at the beginning of the next end step.
"The path of faith is fortunately fraught with failure." —Irini Sengir
More Info
Dark Maze is a common blue creature from Magic: The Gathering's Homelands (1995). A 4/5 Wall with defender that can attack once per turn before exile.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
3 printings shown.
Card updated 26 Sept 2026. Prices may differ from individual listings.