
Pokémon Center
Price data for this card starts 18 Sept 2026
| Date | Market | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|
| 18 Sept 2026 | £896.35 | N/A | N/A |
| 19 Sept 2026 | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | N/A | N/A |
| 21 Sept 2026 | £898.52 | N/A | N/A |
| 22 Sept 2026 | £895.13 | N/A | N/A |
| 23 Sept 2026 | £897.24 | N/A | N/A |
| 24 Sept 2026 | £903.11 | N/A | N/A |
| 25 Sept 2026 | £906.99 | £12,988.10 | £3,773.08 |
| 26 Sept 2026 | £904.74 | £12,946.83 | £3,763.72 |
| 27 Sept 2026 | £904.74 | £8,052.19 | £4,243.23 |
Card Details
Trainer
More Info
Pokémon Center, a Common Trainer card from the 1999 Wizards Black Star Promos set. Heals damage from your Pokémon during play.
AI generatedCard updated 27 Sept 2026. Prices may differ from individual listings.