
Mew
Price data for this card starts 18 Sept 2026
| Date | Market | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|
| 18 Sept 2026 | £122.58 | N/A | N/A |
| 19 Sept 2026 | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | N/A | N/A |
| 21 Sept 2026 | £123.07 | N/A | N/A |
| 22 Sept 2026 | £123.09 | N/A | N/A |
| 23 Sept 2026 | £124.00 | N/A | N/A |
| 24 Sept 2026 | £124.82 | N/A | N/A |
| 25 Sept 2026 | £125.90 | £1,802.89 | £523.74 |
| 26 Sept 2026 | £125.59 | £1,797.19 | £522.45 |
| 27 Sept 2026 | £125.59 | £1,117.75 | £589.02 |
Card Details
Pokémon · Basic · Psychic
- HP
- 40
- Retreat cost
- Weakness
- Psychic ×2
Poke-POWER
Neutral Shield
Mew is not affected by attacks made by Evolved Pokémon. This power turns off if Mew is Asleep, Confused, or Paralyzed.
Attack
Psyshock
10Cost:
Flip a coin. If heads, the Defending Pokémon is now Confused.
More Info
Mew Common promo from Pokémon TCG Wizards Black Star Promos (1999). Psychic-type Pokémon with Neutral Ground attack ability.
AI generatedCard updated 27 Sept 2026. Prices may differ from individual listings.