
Ho-oh
Price data for this card starts 18 Sept 2026
| Date | Market | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|
| 18 Sept 2026 | £34.28 | N/A | N/A |
| 19 Sept 2026 | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | N/A | N/A |
| 21 Sept 2026 | £34.37 | N/A | N/A |
| 22 Sept 2026 | £34.24 | N/A | N/A |
| 23 Sept 2026 | £34.32 | N/A | N/A |
| 24 Sept 2026 | £34.54 | N/A | N/A |
| 25 Sept 2026 | £34.69 | £496.76 | £144.31 |
| 26 Sept 2026 | £34.61 | £495.27 | £143.98 |
| 27 Sept 2026 | £38.35 | £341.32 | £179.86 |
| 28 Sept 2026 | £38.38 | £351.94 | £199.96 |
Card Details
Pokémon · Basic · Fire
- HP
- 80
- Retreat cost
- Weakness
- Water ×2
- Resistance
- Fighting -30
Attack
Sacred Fire
Cost:
Flip a coin. If tails, this attack's base damage is 20 instead of 60.
More Info
Ho-oh Common Pokémon card from Wizards Black Star Promos (1999). A Legendary Pokémon promo from the original TCG era.
AI generatedCard updated 28 Sept 2026. Prices may differ from individual listings.