
Steelix V
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Solds | PSA10 Asks |
|---|---|---|---|---|
| 17 Aug 2026 | N/A | £10.84 | N/A | N/A |
| 18 Aug 2026 | N/A | £10.84 | N/A | N/A |
| 19 Aug 2026 | N/A | £10.85 | N/A | N/A |
| 20 Aug 2026 | N/A | £10.86 | N/A | N/A |
| 21 Aug 2026 | N/A | £10.87 | N/A | N/A |
| 22 Aug 2026 | N/A | £10.86 | N/A | N/A |
| 23 Aug 2026 | N/A | £10.86 | N/A | N/A |
| 24 Aug 2026 | N/A | £10.86 | N/A | N/A |
| 25 Aug 2026 | N/A | £10.85 | N/A | N/A |
| 26 Aug 2026 | N/A | £10.85 | N/A | N/A |
| 27 Aug 2026 | N/A | £10.86 | N/A | N/A |
| 28 Aug 2026 | N/A | £10.87 | N/A | N/A |
| 29 Aug 2026 | N/A | £10.87 | N/A | N/A |
| 3 Sept 2026 | N/A | £10.89 | N/A | N/A |
| 4 Sept 2026 | N/A | £10.91 | N/A | N/A |
| 5 Sept 2026 | N/A | £10.89 | N/A | N/A |
| 6 Sept 2026 | N/A | £10.89 | N/A | N/A |
| 7 Sept 2026 | N/A | £10.89 | N/A | N/A |
| 9 Sept 2026 | N/A | £10.87 | N/A | N/A |
| 10 Sept 2026 | N/A | £10.89 | N/A | N/A |
| 11 Sept 2026 | N/A | £10.89 | N/A | N/A |
| 12 Sept 2026 | N/A | £10.88 | N/A | N/A |
| 13 Sept 2026 | N/A | £10.88 | N/A | N/A |
| 15 Sept 2026 | N/A | £10.85 | N/A | N/A |
| 16 Sept 2026 | N/A | £10.85 | N/A | N/A |
| 17 Sept 2026 | N/A | £10.87 | N/A | £54.99 |
| 18 Sept 2026 | £7.95 | £10.88 | N/A | N/A |
| 19 Sept 2026 | N/A | £10.89 | N/A | N/A |
| 20 Sept 2026 | N/A | £10.89 | N/A | N/A |
| 21 Sept 2026 | £7.95 | £10.89 | N/A | N/A |
| 22 Sept 2026 | £4.35 | £10.88 | N/A | N/A |
| 23 Sept 2026 | £10.88 | £10.88 | N/A | N/A |
| 24 Sept 2026 | £4.25 | £10.90 | N/A | £50.00 |
| 25 Sept 2026 | £5.48 | £10.91 | N/A | N/A |
| 26 Sept 2026 | £5.48 | N/A | N/A | N/A |
| 27 Sept 2026 | £5.48 | N/A | N/A | N/A |
| 28 Sept 2026 | £5.48 | £10.91 | N/A | N/A |
| 29 Sept 2026 | £5.48 | N/A | N/A | N/A |
| 30 Sept 2026 | £5.48 | £10.87 | N/A | £50.00 |
| 1 Oct 2026 | £5.48 | N/A | £44.22 | N/A |
| 2 Oct 2026 | £5.48 | N/A | £44.22 | N/A |
The cheapest copy has been sitting at £2.00 for 8 days without moving, so you'll need to undercut it to shift stock first. Watch the Cardmarket trend here—those 7 UK asks from £2.00 don't match the £10.87 trend at all, so price to what sellers are actually asking, not the trend. That rock-bottom £2.00 listing is graded LP, which explains why it's stuck; a clean copy ought to command more. Asks stretch from £2.00 to £6.52, so there's real daylight between the desperation pricing and the middle of the market.
- £44.22
- £66.20
- £68.01
- £68.02
- £58.90
Card Details
Pokémon · Basic · Metal
- HP
- 250
- Retreat cost
- Weakness
- Fire ×2
- Resistance
- Grass -30
Attack
Raging Hammer
30+Cost:
This attack does 10 more damage for each damage counter on this Pokémon.
Attack
Iron Tackle
210Cost:
This Pokémon also does 30 damage to itself.
More Info
Steelix V Ultra Rare from Pokémon TCG Vivid Voltage (2020). Metal-type Basic Pokémon V with 250 HP. Illustrated by Satoshi Shirai.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 2 Oct 2026. Prices may differ from individual listings.