
Rowlet & Alolan Exeggutor GX
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|
| 17 Aug 2026 | N/A | £14.07 | N/A | N/A |
| 18 Aug 2026 | N/A | £14.07 | N/A | N/A |
| 19 Aug 2026 | N/A | £14.09 | N/A | N/A |
| 20 Aug 2026 | N/A | £14.09 | N/A | N/A |
| 21 Aug 2026 | N/A | £14.11 | N/A | N/A |
| 22 Aug 2026 | N/A | £14.10 | N/A | N/A |
| 23 Aug 2026 | N/A | £14.10 | N/A | N/A |
| 24 Aug 2026 | N/A | £14.10 | N/A | N/A |
| 25 Aug 2026 | N/A | £14.08 | N/A | N/A |
| 26 Aug 2026 | N/A | £14.08 | N/A | N/A |
| 27 Aug 2026 | N/A | £14.09 | N/A | N/A |
| 28 Aug 2026 | N/A | £14.11 | N/A | N/A |
| 29 Aug 2026 | N/A | £14.11 | N/A | N/A |
| 3 Sept 2026 | N/A | £15.10 | N/A | N/A |
| 4 Sept 2026 | N/A | £14.59 | N/A | N/A |
| 5 Sept 2026 | N/A | £14.57 | N/A | N/A |
| 6 Sept 2026 | N/A | £14.01 | N/A | N/A |
| 7 Sept 2026 | N/A | £14.01 | N/A | N/A |
| 9 Sept 2026 | N/A | £13.98 | N/A | N/A |
| 10 Sept 2026 | N/A | £14.01 | N/A | N/A |
| 11 Sept 2026 | N/A | £14.01 | N/A | N/A |
| 12 Sept 2026 | N/A | £14.00 | N/A | N/A |
| 13 Sept 2026 | N/A | £12.83 | N/A | N/A |
| 14 Sept 2026 | N/A | £12.83 | N/A | N/A |
| 15 Sept 2026 | N/A | £12.80 | N/A | N/A |
| 16 Sept 2026 | N/A | £12.79 | N/A | N/A |
| 17 Sept 2026 | N/A | £12.67 | N/A | N/A |
| 18 Sept 2026 | £30.52 | £12.53 | N/A | N/A |
| 19 Sept 2026 | N/A | £12.54 | N/A | N/A |
| 20 Sept 2026 | N/A | £12.54 | N/A | N/A |
| 21 Sept 2026 | £16.79 | £14.21 | N/A | N/A |
| 22 Sept 2026 | £30.52 | £14.20 | N/A | N/A |
| 23 Sept 2026 | £27.48 | £14.20 | N/A | N/A |
| 24 Sept 2026 | £22.24 | £14.22 | N/A | N/A |
| 25 Sept 2026 | £22.24 | £14.24 | £144.56 | £88.29 |
| 26 Sept 2026 | £22.24 | N/A | £124.10 | £56.71 |
| 27 Sept 2026 | £22.24 | N/A | £116.32 | £60.72 |
| 28 Sept 2026 | £22.24 | £17.11 | £118.09 | £62.05 |
| 29 Sept 2026 | £26.18 | N/A | £145.56 | £76.18 |
| 30 Sept 2026 | £23.32 | £17.05 | £135.72 | £69.96 |
| 1 Oct 2026 | £23.32 | N/A | £141.55 | £72.53 |
| 2 Oct 2026 | N/A | N/A | N/A | N/A |
This card spiked 20.1% in just a week, though it's only up 12.9% over the month, so the recent move looks sharp and potentially unsustainable. If you're holding stock at £23.32, consider whether now's the time to shift it before sentiment cools—or wait to see if there's a pullback that lets you buy in cheaper.
No recent sales for this card.
Card Details
Pokémon · Grass
- HP
- 270
- Retreat cost
- Weakness
- Fire ×2
Attack
Super Growth
Search your deck for a card that evolves from 1 of your Grass Pokémon and put it onto that Pokémon to evolve it. If that Pokémon is now a Stage 1 Pokémon, search your deck for a Stage 2 Pokémon that evolves from that Pokémon and put it onto that Pokémon to evolve it. Then, shuffle your deck.
Attack
Calming Hurricane
150Cost:
Heal 30 damage from this Pokémon.
Attack
Tropical Hour GX
200Cost:
If this Pokémon has at least 3 extra Energy attached to it (in addition to this attack’s cost), your opponent shuffles all Energy from all of their Pokémon into their deck. (You can’t use more than 1 GX attack in a game.)
More Info
Pokémon TCG Ultra Rare from Unified Minds (2019). Rowlet & Alolan Exeggutor GX card #214. Dual-type Grass/Psychic Pokémon GX with attacks and abilities for competitive play.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 2 Oct 2026. Prices may differ from individual listings.