
Raichu & Alolan Raichu GX
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|
| 17 Aug 2026 | N/A | £51.70 | N/A | N/A |
| 18 Aug 2026 | N/A | £51.73 | N/A | N/A |
| 19 Aug 2026 | N/A | £51.78 | N/A | N/A |
| 20 Aug 2026 | N/A | £51.79 | N/A | N/A |
| 21 Aug 2026 | N/A | £51.86 | N/A | N/A |
| 22 Aug 2026 | N/A | £51.83 | N/A | N/A |
| 23 Aug 2026 | N/A | £51.83 | N/A | N/A |
| 24 Aug 2026 | N/A | £51.83 | N/A | N/A |
| 25 Aug 2026 | N/A | £51.76 | N/A | N/A |
| 26 Aug 2026 | N/A | £51.76 | N/A | N/A |
| 27 Aug 2026 | N/A | £51.80 | N/A | N/A |
| 28 Aug 2026 | N/A | £52.31 | N/A | N/A |
| 29 Aug 2026 | N/A | £52.30 | N/A | N/A |
| 3 Sept 2026 | N/A | £50.57 | N/A | N/A |
| 4 Sept 2026 | N/A | £52.84 | N/A | N/A |
| 5 Sept 2026 | N/A | £52.74 | N/A | N/A |
| 6 Sept 2026 | N/A | £52.74 | N/A | N/A |
| 7 Sept 2026 | N/A | £52.74 | N/A | N/A |
| 9 Sept 2026 | N/A | £52.64 | N/A | N/A |
| 10 Sept 2026 | N/A | £52.74 | N/A | N/A |
| 11 Sept 2026 | N/A | £52.75 | N/A | N/A |
| 12 Sept 2026 | N/A | £52.69 | N/A | N/A |
| 13 Sept 2026 | N/A | £52.69 | N/A | N/A |
| 14 Sept 2026 | N/A | £52.69 | N/A | N/A |
| 15 Sept 2026 | N/A | £52.56 | N/A | N/A |
| 16 Sept 2026 | N/A | £52.55 | N/A | N/A |
| 17 Sept 2026 | N/A | £52.64 | N/A | N/A |
| 18 Sept 2026 | £42.03 | £52.70 | N/A | N/A |
| 19 Sept 2026 | N/A | £50.90 | N/A | N/A |
| 20 Sept 2026 | N/A | £50.90 | N/A | N/A |
| 21 Sept 2026 | £42.03 | £50.90 | N/A | N/A |
| 22 Sept 2026 | £43.24 | £50.84 | N/A | N/A |
| 23 Sept 2026 | £55.85 | £50.84 | N/A | N/A |
| 24 Sept 2026 | £52.70 | £50.94 | N/A | N/A |
| 25 Sept 2026 | £52.70 | £51.00 | £271.41 | £173.91 |
| 26 Sept 2026 | £52.70 | N/A | £179.71 | £108.04 |
| 27 Sept 2026 | £52.70 | N/A | £268.77 | £110.14 |
| 28 Sept 2026 | £52.70 | £51.00 | £267.72 | £110.14 |
| 29 Sept 2026 | £54.23 | N/A | £277.66 | £113.34 |
| 30 Sept 2026 | £54.23 | £43.26 | £272.23 | £113.34 |
| 1 Oct 2026 | £54.23 | N/A | £282.54 | £121.48 |
| 2 Oct 2026 | £53.80 | £42.92 | £288.37 | £120.51 |
| 3 Oct 2026 | £53.80 | £42.92 | £292.67 | £117.82 |
| 4 Oct 2026 | £53.80 | £42.92 | £292.67 | £117.82 |
| 5 Oct 2026 | £55.18 | £42.92 | £298.52 | £118.64 |
| 6 Oct 2026 | £55.18 | £42.76 | £294.66 | £119.19 |
The card's down 16.2% this week and 18.9% this month, so it's still falling—worth listing now if you're holding stock or sitting tight to see if it finds a floor. It's already touched its 30-day low of £42.76, though it peaked at £52.75 in that same window, so there's real volatility here and limited upside in the near term.
- £56.36
- £75.77
- £31.57
- £59.50
- £11.37
Card Details
Pokémon · Basic · Lightning
- HP
- 260
- Retreat cost
- Weakness
- Fighting ×2
- Resistance
- Metal -20
Attack
Tandem Shock
80+Cost:
If this Pokémon was on the Bench and became your Active Pokémon this turn, this attack does 80 more damage, and your opponent’s Active Pokémon is now Paralyzed.
Attack
Lightning Ride GX
150+Cost:
Switch this Pokémon with 1 of your Benched Pokémon. If this Pokémon has at least 2 extra Lightning Energy attached to it (in addition to this attack’s cost), this attack does 100 more damage. (You can’t use more than 1 GX attack in a game.)
More Info
Secret Rare Pokémon GX card from Unified Minds (2019). Attacks with both Raichu forms. Pokémon TCG card 241/518.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 6 Oct 2026. Prices may differ from individual listings.