
Glaceon GX
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|
| 17 Aug 2026 | N/A | £18.53 | N/A | N/A |
| 18 Aug 2026 | N/A | £18.54 | N/A | N/A |
| 19 Aug 2026 | N/A | £18.56 | N/A | N/A |
| 20 Aug 2026 | N/A | £18.57 | N/A | N/A |
| 21 Aug 2026 | N/A | £18.59 | N/A | N/A |
| 22 Aug 2026 | N/A | £18.58 | N/A | N/A |
| 23 Aug 2026 | N/A | £18.58 | N/A | N/A |
| 24 Aug 2026 | N/A | £18.58 | N/A | N/A |
| 25 Aug 2026 | N/A | £18.56 | N/A | N/A |
| 26 Aug 2026 | N/A | £18.56 | N/A | N/A |
| 27 Aug 2026 | N/A | £18.57 | N/A | N/A |
| 28 Aug 2026 | N/A | £27.97 | N/A | N/A |
| 29 Aug 2026 | N/A | £27.96 | N/A | N/A |
| 3 Sept 2026 | N/A | £28.01 | N/A | N/A |
| 4 Sept 2026 | N/A | £25.64 | N/A | N/A |
| 5 Sept 2026 | N/A | £25.60 | N/A | N/A |
| 6 Sept 2026 | N/A | £25.60 | N/A | N/A |
| 7 Sept 2026 | N/A | £25.60 | N/A | N/A |
| 8 Sept 2026 | N/A | £25.60 | N/A | N/A |
| 9 Sept 2026 | N/A | £25.55 | N/A | N/A |
| 10 Sept 2026 | N/A | £25.60 | N/A | N/A |
| 11 Sept 2026 | N/A | £25.60 | N/A | N/A |
| 12 Sept 2026 | N/A | £25.57 | N/A | N/A |
| 13 Sept 2026 | N/A | £25.57 | N/A | N/A |
| 14 Sept 2026 | N/A | £25.57 | N/A | N/A |
| 15 Sept 2026 | N/A | £25.51 | N/A | N/A |
| 16 Sept 2026 | N/A | £25.50 | N/A | N/A |
| 17 Sept 2026 | N/A | £25.55 | N/A | N/A |
| 18 Sept 2026 | £31.11 | £25.58 | N/A | N/A |
| 19 Sept 2026 | N/A | £25.59 | N/A | N/A |
| 20 Sept 2026 | N/A | £25.59 | N/A | N/A |
| 21 Sept 2026 | £28.25 | £25.59 | N/A | N/A |
| 22 Sept 2026 | £28.25 | £25.56 | N/A | N/A |
| 23 Sept 2026 | £26.93 | £25.56 | N/A | N/A |
| 24 Sept 2026 | £26.93 | £25.61 | N/A | N/A |
| 25 Sept 2026 | £26.93 | £65.78 | £175.05 | £106.91 |
| 26 Sept 2026 | £26.93 | N/A | £150.27 | £68.67 |
| 27 Sept 2026 | £26.93 | N/A | £140.84 | £73.52 |
| 28 Sept 2026 | £26.93 | £65.78 | £143.00 | £75.13 |
| 29 Sept 2026 | N/A | N/A | N/A | N/A |
Glaceon GX has rocketed 157.1% in just a week, though the 30-day move of 134.8% suggests there's some underlying momentum rather than pure noise. The card swung from a low of £25.50 to a high of £65.78 over the month, so at the current £26.93 ask you're essentially back where the range started — either sell now if you're holding stock, or wait to see if this settles lower before buying in.
- £10.00
- £30.45
- £28.67
- £16.88
- £16.54
Card Details
Pokémon · Water
- HP
- 200
- Retreat cost
- Weakness
- Metal ×2
Ability
Freezing Gaze
As long as this Pokémon is your Active Pokémon, your opponent’s Pokémon-GX and Pokémon-EX in play, in their hand, and in their discard pile have no Abilities, except for Freezing Gaze.
Attack
Frost Bullet
90Cost:
This attack does 30 damage to 1 of your opponent’s Benched Pokémon. (Don’t apply Weakness and Resistance for Benched Pokémon.)
Attack
Polar Spear GX
50×Cost:
This attack does 50 damage for each damage counter on your opponent’s Active Pokémon. (You can’t use more than 1 GX attack in a game.)
More Info
Glaceon GX Ultra Rare from Pokémon TCG Ultra Prism (2018). Water-type Pokémon GX with Ice Beam attack. Card 141/346.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 29 Sept 2026. Prices may differ from individual listings.