
Frost Rotom
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket |
|---|---|---|
| 17 Aug 2026 | N/A | £0.63 |
| 18 Aug 2026 | N/A | £0.63 |
| 19 Aug 2026 | N/A | £0.72 |
| 20 Aug 2026 | N/A | £0.72 |
| 21 Aug 2026 | N/A | £0.72 |
| 22 Aug 2026 | N/A | £0.75 |
| 23 Aug 2026 | N/A | £0.75 |
| 24 Aug 2026 | N/A | £0.75 |
| 25 Aug 2026 | N/A | £0.74 |
| 26 Aug 2026 | N/A | £0.69 |
| 27 Aug 2026 | N/A | £0.64 |
| 28 Aug 2026 | N/A | £0.57 |
| 29 Aug 2026 | N/A | £0.57 |
| 3 Sept 2026 | N/A | £0.54 |
| 4 Sept 2026 | N/A | £0.54 |
| 5 Sept 2026 | N/A | £0.57 |
| 6 Sept 2026 | N/A | £0.57 |
| 7 Sept 2026 | N/A | £0.57 |
| 8 Sept 2026 | N/A | £0.54 |
| 9 Sept 2026 | N/A | £0.54 |
| 10 Sept 2026 | N/A | £0.50 |
| 11 Sept 2026 | N/A | £0.46 |
| 12 Sept 2026 | N/A | £0.62 |
| 13 Sept 2026 | N/A | £0.62 |
| 14 Sept 2026 | N/A | £0.60 |
| 15 Sept 2026 | N/A | £0.54 |
| 16 Sept 2026 | N/A | £0.54 |
| 17 Sept 2026 | N/A | £0.54 |
| 18 Sept 2026 | £1.03 | £1.03 |
| 19 Sept 2026 | N/A | £1.01 |
| 20 Sept 2026 | N/A | £1.01 |
| 21 Sept 2026 | £0.96 | £0.96 |
| 22 Sept 2026 | £0.96 | £0.96 |
| 23 Sept 2026 | £0.96 | £0.96 |
| 24 Sept 2026 | £0.96 | £0.96 |
| 25 Sept 2026 | £0.79 | £0.79 |
| 26 Sept 2026 | £0.79 | N/A |
| 27 Sept 2026 | £0.79 | N/A |
| 28 Sept 2026 | £0.86 | £0.86 |
Card Details
Pokémon · Basic · Water
- HP
- 90
- Retreat cost
- Weakness
- Metal ×2
Ability
Roto Motor
If you have 9 or more Pokémon Tool cards in your discard pile, ignore all Energy in the attack cost of each of this Pokémon’s attacks.
Attack
Frost Crush
10+Cost:
This attack does 20 more damage times the amount of Energy attached to all of your opponent’s Pokémon.
More Info
Frost Rotom Rare Pokémon card from Ultra Prism (2018). A Water-type with the Ability Frost Rotation that switches Rotom's form between turns.
AI generatedCard updated 28 Sept 2026. Prices may differ from individual listings.