
Cornerstone Mask Ogerpon ex
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Solds | ACE10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|---|
| 17 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £12.04 | N/A | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £12.04 | N/A | £38.38 | N/A | N/A |
| 17 Sept 2026 | N/A | £12.06 | £76.23 | N/A | N/A | N/A |
| 18 Sept 2026 | £12.78 | £12.78 | £76.23 | N/A | N/A | N/A |
| 19 Sept 2026 | N/A | £12.79 | £76.23 | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £12.40 | £76.23 | N/A | N/A | N/A |
| 21 Sept 2026 | £12.40 | £12.40 | £76.23 | £38.38 | N/A | N/A |
| 22 Sept 2026 | £17.92 | £12.39 | £76.23 | £35.00 | N/A | N/A |
| 23 Sept 2026 | £16.15 | N/A | £76.23 | N/A | N/A | N/A |
| 24 Sept 2026 | £16.78 | £11.68 | £76.23 | N/A | N/A | N/A |
| 25 Sept 2026 | £16.78 | £10.92 | £76.23 | N/A | £65.11 | £32.05 |
| 26 Sept 2026 | £16.78 | N/A | £76.23 | N/A | £65.11 | £32.39 |
| 27 Sept 2026 | £16.78 | N/A | £76.23 | N/A | £62.42 | £32.39 |
| 28 Sept 2026 | £16.78 | £12.24 | £76.23 | N/A | £60.91 | £31.71 |
| 29 Sept 2026 | £16.99 | N/A | £76.23 | £35.00 | £60.31 | £31.77 |
| 30 Sept 2026 | £16.99 | £12.07 | £76.23 | N/A | £58.79 | £31.94 |
The cheapest copy on the market has been sat unsold for 7 days at £16.15, so you'll need to undercut that to move first. Worth noting the lowest ask has jumped 60.7% since the last crawl, rising from £10.05 to £16.15, which suggests either stock tightness or a shift in market sentiment on the card.
- £80.44
- £30.74
- £76.23
- £89.67
- £76.23
Card Details
Pokémon · Basic · Fighting
- HP
- 210
- Retreat cost
- Weakness
- Grass ×2
Ability
Cornerstone Stance
Prevent all damage from attacks done to this Pokémon by your opponent's Pokémon that have an Ability.
Attack
Demolish
140Cost:
This attack's damage isn't affected by Weakness or Resistance, or by any effects on your opponent's Active Pokémon.
More Info
Pokémon TCG Special Illustration Rare from Twilight Masquerade (2024). Basic Fighting-type Pokémon ex with 210 HP and retreat cost 1. Illustrated by Yano Keiji.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 30 Sept 2026. Prices may differ from individual listings.