
Bloodmoon Ursaluna ex
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Holo | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|
| 17 Aug 2026 | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £28.38 | N/A | N/A |
| 16 Sept 2026 | N/A | £28.38 | N/A | N/A |
| 17 Sept 2026 | N/A | £28.43 | N/A | N/A |
| 18 Sept 2026 | £52.60 | £27.48 | N/A | N/A |
| 19 Sept 2026 | N/A | £27.50 | N/A | N/A |
| 20 Sept 2026 | N/A | £26.52 | N/A | N/A |
| 21 Sept 2026 | £40.96 | £26.26 | N/A | N/A |
| 22 Sept 2026 | £34.20 | £26.23 | N/A | N/A |
| 23 Sept 2026 | £33.16 | N/A | N/A | N/A |
| 24 Sept 2026 | £32.56 | £25.83 | N/A | N/A |
| 25 Sept 2026 | £33.24 | £25.86 | £128.97 | £63.49 |
| 26 Sept 2026 | £33.24 | N/A | £128.97 | £64.15 |
| 27 Sept 2026 | £33.24 | N/A | £123.65 | £64.15 |
| 28 Sept 2026 | £33.24 | £25.86 | £120.66 | £62.82 |
| 29 Sept 2026 | £34.75 | N/A | £123.36 | £64.98 |
| 30 Sept 2026 | £33.80 | £25.76 | £116.95 | £63.54 |
| 1 Oct 2026 | £33.80 | N/A | £117.62 | £64.56 |
| 2 Oct 2026 | £33.80 | £25.50 | £117.29 | £64.56 |
| 3 Oct 2026 | £33.80 | £24.04 | £123.71 | £64.90 |
| 4 Oct 2026 | £33.80 | £24.04 | £119.99 | £64.90 |
| 5 Oct 2026 | £35.87 | £22.92 | £126.62 | £68.87 |
| 6 Oct 2026 | £35.87 | £22.84 | £123.03 | £67.44 |
This card's been volatile lately, ranging from £22.84 to £28.43 over the last month, so the current £36.12 sits well above recent trading levels. If you're thinking of picking one up, that gap between the 30-day high and today's price is worth noting before you commit.
- £35.02
- £37.10
- £35.00
- £31.45
- £33.98
Card Details
Pokémon · Basic · Colorless
- HP
- 260
- Retreat cost
- Weakness
- Fighting ×2
Ability
Seasoned Skill
Blood Moon used by this Pokémon costs less for each Prize card your opponent has taken.
Attack
Blood Moon
240Cost:
During your next turn, this Pokémon can't attack.
More Info
Pokémon TCG Bloodmoon Ursaluna ex Special Illustration Rare holo from Twilight Masquerade (2024). Card 216/616. Attacks with high damage output in competitive play.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 6 Oct 2026. Prices may differ from individual listings.