
Aggron
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Reverse Holo |
|---|---|---|
| 17 Aug 2026 | N/A | £0.16 |
| 18 Aug 2026 | N/A | £0.16 |
| 19 Aug 2026 | N/A | £0.16 |
| 20 Aug 2026 | N/A | £0.15 |
| 21 Aug 2026 | N/A | £0.16 |
| 22 Aug 2026 | N/A | £0.17 |
| 23 Aug 2026 | N/A | £0.17 |
| 24 Aug 2026 | N/A | £0.16 |
| 25 Aug 2026 | N/A | £0.17 |
| 26 Aug 2026 | N/A | £0.15 |
| 27 Aug 2026 | N/A | £0.16 |
| 28 Aug 2026 | N/A | £0.15 |
| 29 Aug 2026 | N/A | £0.15 |
| 3 Sept 2026 | N/A | £0.19 |
| 4 Sept 2026 | N/A | £0.17 |
| 5 Sept 2026 | N/A | £0.16 |
| 6 Sept 2026 | N/A | £0.15 |
| 7 Sept 2026 | N/A | £0.14 |
| 8 Sept 2026 | N/A | £0.14 |
| 9 Sept 2026 | N/A | £0.14 |
| 10 Sept 2026 | N/A | £0.15 |
| 11 Sept 2026 | N/A | £0.16 |
| 12 Sept 2026 | N/A | £0.15 |
| 13 Sept 2026 | N/A | £0.15 |
| 14 Sept 2026 | N/A | £0.15 |
| 15 Sept 2026 | N/A | £0.16 |
| 16 Sept 2026 | N/A | £0.16 |
| 17 Sept 2026 | N/A | £0.16 |
| 18 Sept 2026 | £0.17 | £0.16 |
| 19 Sept 2026 | N/A | £0.16 |
| 20 Sept 2026 | N/A | £0.16 |
| 21 Sept 2026 | £0.16 | £0.16 |
| 22 Sept 2026 | £0.17 | £0.16 |
| 23 Sept 2026 | £0.17 | N/A |
| 24 Sept 2026 | £0.15 | £0.15 |
| 25 Sept 2026 | £0.15 | £0.15 |
| 26 Sept 2026 | £0.15 | N/A |
Card Details
Pokémon · Stage 2 · Metal
- HP
- 180
- Retreat cost
- Weakness
- Fire ×2
- Resistance
- Grass -30
Attack
Angry Slam
50×Cost:
This attack does 50 damage for each of your Pokémon that has any damage counters on it.
Attack
Guard Claw
120Cost:
During your opponent's next turn, this Pokémon takes 50 less damage from attacks (after applying Weakness and Resistance).
More Info
Uncommon reverse holo Aggron from Pokémon TCG Twilight Masquerade (2024). Card 122/616. Steel-type Pokémon with defensive abilities.
AI generatedCard updated 26 Sept 2026. Prices may differ from individual listings.