
Litten
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Solds | ACE10 Solds | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|---|
| 17 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £14.55 | N/A | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £14.55 | N/A | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £14.58 | £179.65 | £58.13 | N/A | N/A |
| 18 Sept 2026 | £23.13 | £15.10 | £179.65 | £58.13 | N/A | N/A |
| 19 Sept 2026 | N/A | £15.11 | £179.65 | £58.13 | N/A | N/A |
| 20 Sept 2026 | N/A | £15.39 | £179.65 | £58.13 | N/A | N/A |
| 21 Sept 2026 | £23.13 | £15.39 | £179.65 | £58.13 | N/A | N/A |
| 22 Sept 2026 | £23.30 | £15.46 | £179.65 | £58.13 | N/A | N/A |
| 23 Sept 2026 | £21.49 | N/A | £179.65 | £58.13 | N/A | N/A |
| 24 Sept 2026 | £23.47 | £15.49 | £179.65 | £58.13 | N/A | N/A |
| 25 Sept 2026 | £23.47 | £14.77 | £179.65 | £58.13 | £253.71 | £80.74 |
| 26 Sept 2026 | £23.47 | N/A | £179.65 | £58.13 | £238.69 | £80.74 |
| 27 Sept 2026 | £23.47 | N/A | £179.65 | £58.13 | £239.86 | £76.51 |
Card Details
Pokémon · Basic · Fire
- HP
- 70
- Retreat cost
- Weakness
- Water ×2
Attack
Fake Out
10Cost:
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed.
More Info
Litten Illustration Rare Pokémon card from Temporal Forces (2024). Basic Fire-type with 70 HP. Pokémon TCG set SV05 #167.
AI generatedCard updated 27 Sept 2026. Prices may differ from individual listings.