
Bronzor
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Solds | ACE10 Solds | PSA10 Asks | ACE10 Asks |
|---|---|---|---|---|---|---|
| 17 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £5.97 | N/A | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £5.97 | N/A | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £5.93 | £52.47 | £32.82 | N/A | N/A |
| 18 Sept 2026 | £5.95 | £5.95 | £52.47 | £32.82 | N/A | N/A |
| 19 Sept 2026 | N/A | £5.67 | £52.47 | £32.82 | N/A | N/A |
| 20 Sept 2026 | N/A | £5.67 | £52.47 | £32.82 | N/A | N/A |
| 21 Sept 2026 | £5.74 | £5.74 | £52.47 | £32.82 | N/A | N/A |
| 22 Sept 2026 | £5.71 | £5.71 | £52.47 | £32.82 | £73.49 | £29.99 |
| 23 Sept 2026 | £5.10 | N/A | £52.47 | £32.82 | N/A | N/A |
| 24 Sept 2026 | £5.99 | £5.78 | £52.47 | £32.82 | N/A | N/A |
| 25 Sept 2026 | £5.99 | £5.56 | £52.47 | £32.82 | N/A | N/A |
| 26 Sept 2026 | £5.99 | N/A | £52.47 | £32.82 | N/A | N/A |
| 27 Sept 2026 | £5.99 | N/A | £52.47 | £32.82 | N/A | N/A |
Card Details
Pokémon · Basic · Psychic
- HP
- 80
- Retreat cost
- Weakness
- Darkness ×2
- Resistance
- Fighting -30
Attack
Mirror Attack
10+Cost:
If your opponent's Active Pokémon is a Pokémon, this attack does 30 more damage.
More Info
Bronzor Illustration Rare Pokémon card from Temporal Forces (2024). Basic Psychic-type with 80 HP. Collector number 170/607.
AI generatedCard updated 27 Sept 2026. Prices may differ from individual listings.