
Morpeko
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Holo | PSA10 Asks |
|---|---|---|---|
| 17 Aug 2026 | N/A | £1.06 | N/A |
| 18 Aug 2026 | N/A | £1.06 | N/A |
| 19 Aug 2026 | N/A | £1.06 | N/A |
| 20 Aug 2026 | N/A | £1.06 | N/A |
| 21 Aug 2026 | N/A | £1.06 | N/A |
| 22 Aug 2026 | N/A | £1.06 | N/A |
| 23 Aug 2026 | N/A | £1.06 | N/A |
| 24 Aug 2026 | N/A | £1.06 | N/A |
| 25 Aug 2026 | N/A | £1.06 | N/A |
| 26 Aug 2026 | N/A | £1.06 | N/A |
| 27 Aug 2026 | N/A | £1.06 | N/A |
| 28 Aug 2026 | N/A | £1.06 | N/A |
| 29 Aug 2026 | N/A | £1.06 | N/A |
| 3 Sept 2026 | N/A | £1.06 | N/A |
| 4 Sept 2026 | N/A | £1.07 | N/A |
| 5 Sept 2026 | N/A | £7.13 | N/A |
| 6 Sept 2026 | N/A | £7.13 | N/A |
| 7 Sept 2026 | N/A | £7.13 | N/A |
| 9 Sept 2026 | N/A | £7.12 | N/A |
| 10 Sept 2026 | N/A | £7.13 | N/A |
| 11 Sept 2026 | N/A | £7.13 | N/A |
| 12 Sept 2026 | N/A | £7.12 | N/A |
| 13 Sept 2026 | N/A | £7.12 | N/A |
| 14 Sept 2026 | N/A | £7.12 | N/A |
| 15 Sept 2026 | N/A | £7.10 | N/A |
| 16 Sept 2026 | N/A | £7.10 | N/A |
| 17 Sept 2026 | N/A | £7.12 | N/A |
| 18 Sept 2026 | £7.12 | £7.12 | N/A |
| 19 Sept 2026 | N/A | £7.13 | N/A |
| 20 Sept 2026 | N/A | £7.13 | N/A |
| 21 Sept 2026 | £7.13 | £7.13 | N/A |
| 22 Sept 2026 | £7.12 | £7.12 | N/A |
| 23 Sept 2026 | £2.24 | £7.12 | N/A |
| 24 Sept 2026 | £2.65 | £7.13 | N/A |
| 25 Sept 2026 | £2.65 | £7.14 | N/A |
| 26 Sept 2026 | £2.65 | N/A | N/A |
| 27 Sept 2026 | £2.65 | N/A | N/A |
| 28 Sept 2026 | £2.65 | £7.14 | N/A |
| 29 Sept 2026 | £2.65 | N/A | N/A |
| 30 Sept 2026 | £2.65 | £7.11 | £272.06 |
| 1 Oct 2026 | £2.40 | N/A | N/A |
| 2 Oct 2026 | N/A | N/A | N/A |
The cheapest copy has been sat unsold for 8 days at £1.99, so undercutting it will shift stock first. UK asks sit well below the Cardmarket trend at 28% across the 14 active sellers, and that trend itself is stale—the £2.40 price doesn't reflect current market movement. The flagged LP copy at £1.99 is dragging the floor; a clean Near Mint example is genuinely scarce here since half the UK listings are played. Asks run from £1.99 to £3.31, so you've got room to price between the floor and that median without fighting the race to the bottom.
No recent sales for this card.
Card Details
Pokémon · Basic · Lightning
- HP
- 80
- Retreat cost
- Weakness
- Fighting ×2
Attack
Thunder Shock
60Cost:
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed.
More Info
Morpeko holo promo card from Pokémon TCG SWSH Black Star Promos (2019). Collector number SWSH012. Rare promotional holo printing.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
3 printings shown.
Card updated 2 Oct 2026. Prices may differ from individual listings.