
Zacian V
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Solds | PSA10 Asks | ACE10 Asks |
|---|---|---|---|---|---|
| 17 Aug 2026 | N/A | £17.33 | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | £17.34 | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | £17.36 | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | £17.36 | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | £17.39 | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | £17.37 | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | £17.37 | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | £17.37 | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £17.35 | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | £17.35 | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | £17.36 | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | £17.39 | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | £17.38 | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | £17.41 | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | £17.45 | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | £17.42 | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | £17.42 | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | £17.42 | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | £17.39 | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | £17.42 | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | £17.42 | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | £17.40 | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | £17.40 | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | £17.40 | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £17.36 | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £17.36 | N/A | £45.68 | £43.37 |
| 17 Sept 2026 | N/A | £17.39 | N/A | N/A | N/A |
| 18 Sept 2026 | £8.82 | £17.41 | N/A | N/A | N/A |
| 19 Sept 2026 | N/A | £17.42 | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £17.42 | N/A | N/A | N/A |
| 21 Sept 2026 | £8.82 | £17.42 | N/A | £45.68 | £43.37 |
| 22 Sept 2026 | £9.46 | £17.40 | N/A | £42.30 | £39.99 |
| 23 Sept 2026 | £7.22 | £17.40 | N/A | N/A | N/A |
| 24 Sept 2026 | £7.70 | £17.43 | N/A | N/A | N/A |
| 25 Sept 2026 | £7.70 | £17.45 | N/A | N/A | N/A |
| 26 Sept 2026 | £7.70 | N/A | N/A | N/A | N/A |
| 27 Sept 2026 | £7.70 | N/A | N/A | N/A | N/A |
| 28 Sept 2026 | £7.70 | £17.45 | N/A | N/A | N/A |
| 29 Sept 2026 | £7.22 | N/A | £38.50 | £42.30 | £39.99 |
The cheapest copy at £6.52 has been sat there seven days unsold, so you'll need to undercut it if you want to move first. Be warned though: UK asks across fourteen sellers are sitting at just 37% of the Cardmarket trend, which itself is stale, so don't chase the asking prices—they're well below what the market's been tracking. The £6.52 listing is flagged as LP graded, so if your copy is cleaner you've got room to ask more than the current undercuts suggest.
- £38.50
- £14.83
- £11.70
- £99.24
- £45.26
Outliers remain visible and are excluded from market estimates.
Card Details
Pokémon · Basic · Metal
- HP
- 220
- Retreat cost
- Weakness
- Fire ×2
- Resistance
- Grass -30
Ability
Intrepid Sword
Once during your turn, you may look at the top 3 cards of your deck and attach any number of Metal Energy cards you find there to this Pokémon. Put the other cards into your hand. If you use this Ability, your turn ends.
Attack
Brave Blade
230Cost:
During your next turn, this Pokémon can't attack.
More Info
Zacian V Ultra Rare Pokémon card from Sword & Shield (2020). Metal-type Basic Pokémon with 220 HP. Collector number 195/596.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 28 Sept 2026. Prices may differ from individual listings.