
Marnie
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Solds | ACE10 Solds | ACE10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|---|---|
| 17 Aug 2026 | N/A | £41.36 | N/A | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | £41.38 | N/A | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | £41.42 | N/A | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | £41.43 | N/A | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | £41.49 | N/A | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | £41.46 | N/A | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | £41.46 | N/A | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | £41.46 | N/A | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £41.41 | N/A | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | £41.41 | N/A | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | £41.44 | N/A | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | £41.50 | N/A | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | £41.49 | N/A | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | £41.56 | N/A | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | £41.65 | N/A | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | £41.57 | N/A | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | £41.57 | N/A | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | £41.57 | N/A | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | £41.50 | N/A | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | £41.57 | N/A | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | £41.58 | N/A | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | £41.53 | N/A | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | £41.53 | N/A | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | £41.53 | N/A | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £41.43 | N/A | N/A | £47.71 | N/A | N/A |
| 16 Sept 2026 | N/A | £41.42 | N/A | N/A | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £41.50 | N/A | N/A | £47.71 | N/A | N/A |
| 18 Sept 2026 | £21.52 | £41.54 | N/A | N/A | £47.71 | N/A | N/A |
| 19 Sept 2026 | N/A | £41.57 | N/A | N/A | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £41.57 | N/A | N/A | N/A | N/A | N/A |
| 21 Sept 2026 | £18.65 | £41.57 | N/A | N/A | £47.71 | N/A | N/A |
| 22 Sept 2026 | £18.27 | £41.52 | N/A | N/A | £44.99 | N/A | N/A |
| 23 Sept 2026 | £17.44 | £41.52 | N/A | N/A | N/A | N/A | N/A |
| 24 Sept 2026 | £17.44 | £41.60 | N/A | N/A | N/A | N/A | N/A |
| 25 Sept 2026 | £17.44 | £41.65 | N/A | N/A | N/A | £89.82 | £57.55 |
| 26 Sept 2026 | £17.44 | N/A | N/A | N/A | N/A | £59.47 | £35.75 |
| 27 Sept 2026 | £17.44 | N/A | £81.52 | £26.04 | N/A | £88.94 | £36.45 |
| 28 Sept 2026 | £17.44 | £41.65 | £81.52 | £26.04 | N/A | £88.60 | £36.45 |
- £22.47
- £16.12
- £8.61
- £12.35
- £18.29
Outliers remain visible and are excluded from market estimates.
Card Details
Trainer
More Info
Pokémon TCG Sword & Shield Secret Rare Trainer card (208/596). Marnie is a Supporter that disrupts your opponent's hand. Released 2020.
AI generatedCard updated 28 Sept 2026. Prices may differ from individual listings.