
Miraidon
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Holo |
|---|---|---|
| 17 Aug 2026 | N/A | N/A |
| 18 Aug 2026 | N/A | N/A |
| 19 Aug 2026 | N/A | N/A |
| 20 Aug 2026 | N/A | N/A |
| 21 Aug 2026 | N/A | N/A |
| 22 Aug 2026 | N/A | N/A |
| 23 Aug 2026 | N/A | N/A |
| 24 Aug 2026 | N/A | N/A |
| 25 Aug 2026 | N/A | N/A |
| 26 Aug 2026 | N/A | N/A |
| 27 Aug 2026 | N/A | N/A |
| 28 Aug 2026 | N/A | N/A |
| 29 Aug 2026 | N/A | N/A |
| 3 Sept 2026 | N/A | N/A |
| 4 Sept 2026 | N/A | N/A |
| 5 Sept 2026 | N/A | N/A |
| 6 Sept 2026 | N/A | N/A |
| 7 Sept 2026 | N/A | N/A |
| 8 Sept 2026 | N/A | N/A |
| 9 Sept 2026 | N/A | N/A |
| 10 Sept 2026 | N/A | N/A |
| 11 Sept 2026 | N/A | N/A |
| 12 Sept 2026 | N/A | N/A |
| 13 Sept 2026 | N/A | N/A |
| 14 Sept 2026 | N/A | N/A |
| 15 Sept 2026 | N/A | £7.54 |
| 16 Sept 2026 | N/A | £7.54 |
| 17 Sept 2026 | N/A | £7.55 |
| 18 Sept 2026 | £7.79 | £7.79 |
| 19 Sept 2026 | N/A | £7.80 |
| 20 Sept 2026 | N/A | £7.63 |
| 21 Sept 2026 | £7.34 | £7.34 |
| 22 Sept 2026 | £7.05 | £7.05 |
| 23 Sept 2026 | £8.50 | £6.91 |
| 24 Sept 2026 | £7.20 | £6.92 |
| 25 Sept 2026 | £7.63 | £7.11 |
| 26 Sept 2026 | £7.63 | N/A |
| 27 Sept 2026 | £7.63 | N/A |
| 28 Sept 2026 | £7.63 | £7.17 |
| 29 Sept 2026 | £7.63 | N/A |
| 30 Sept 2026 | £7.63 | £6.80 |
| 1 Oct 2026 | £7.63 | N/A |
At its 30-day low of £6.80 (the high was £7.80).
No recent sales for this card.
Card Details
Pokémon · Basic · Lightning
- HP
- 120
- Retreat cost
- Weakness
- Fighting ×2
Attack
Sharp Fang
30Cost:
Attack
Lightning Laser
90Cost:
This attack also does 30 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
More Info
Miraidon holo promo from Pokémon TCG SVP Black Star Promos (2023). Rare promotional card featuring this Electric-type Pokémon with holographic finish.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
3 printings shown.
Card updated 1 Oct 2026. Prices may differ from individual listings.