
Regigigas FB
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Reverse Holo | PSA10 Estimate |
|---|---|---|---|
| 17 Aug 2026 | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £25.72 | N/A |
| 26 Aug 2026 | N/A | £25.72 | N/A |
| 27 Aug 2026 | N/A | £25.74 | N/A |
| 28 Aug 2026 | N/A | £25.77 | N/A |
| 29 Aug 2026 | N/A | £27.77 | N/A |
| 1 Sept 2026 | N/A | £27.75 | N/A |
| 3 Sept 2026 | N/A | £27.82 | N/A |
| 4 Sept 2026 | N/A | £27.88 | N/A |
| 5 Sept 2026 | N/A | £27.83 | N/A |
| 6 Sept 2026 | N/A | £27.83 | N/A |
| 7 Sept 2026 | N/A | £27.83 | N/A |
| 8 Sept 2026 | N/A | £27.83 | N/A |
| 9 Sept 2026 | N/A | £27.78 | N/A |
| 10 Sept 2026 | N/A | £27.83 | N/A |
| 11 Sept 2026 | N/A | £27.84 | N/A |
| 12 Sept 2026 | N/A | £27.80 | N/A |
| 13 Sept 2026 | N/A | £27.80 | N/A |
| 14 Sept 2026 | N/A | £27.80 | N/A |
| 15 Sept 2026 | N/A | £28.97 | N/A |
| 16 Sept 2026 | N/A | £28.97 | N/A |
| 17 Sept 2026 | N/A | £29.02 | N/A |
| 18 Sept 2026 | £30.19 | £30.19 | N/A |
| 19 Sept 2026 | N/A | £30.20 | N/A |
| 20 Sept 2026 | N/A | £30.20 | N/A |
| 21 Sept 2026 | £30.20 | £30.20 | N/A |
| 22 Sept 2026 | £23.20 | £30.17 | N/A |
| 23 Sept 2026 | £30.17 | £30.17 | N/A |
| 24 Sept 2026 | £30.23 | £30.23 | N/A |
| 25 Sept 2026 | £30.24 | £30.26 | £496.54 |
| 26 Sept 2026 | £30.26 | N/A | £524.41 |
| 27 Sept 2026 | £30.26 | N/A | £585.23 |
| 28 Sept 2026 | £30.26 | £30.26 | £524.41 |
| 29 Sept 2026 | £30.26 | N/A | £533.48 |
| 30 Sept 2026 | £31.52 | £31.52 | £555.70 |
| 1 Oct 2026 | £31.52 | N/A | £555.70 |
| 2 Oct 2026 | £31.52 | £30.08 | £555.70 |
| 3 Oct 2026 | £41.59 | £41.59 | £890.86 |
| 4 Oct 2026 | £41.59 | £41.59 | N/A |
There's only one UK seller here and their cheapest copy has been sat at £14.99 for 8 days without moving, so undercutting would be your best bet if you want to shift one quickly. The market's thin and you should price firmly — don't expect this to fly off. The card's had genuine momentum though, up 37.4% this week and 49.2% this month, though at £41.59 you're at the 30-day high (the low was £27.78). Worth noting that raw copies actually sell for around £7.27 based on recent UK sales, so there's a gap between what's asking and what collectors are actually paying.
- £9.09
- £7.27
- £4.54
- £4.54
- £9.06
Card Details
Pokémon · Basic · Colorless
- HP
- 100
- Retreat cost
- Weakness
- Fighting x2
Attack
Drain Punch
30Cost:
Remove from Regigigas FB a number of damage counters equal to the amount of Energy attached to the Defending Pokémon.
Attack
Rainbow Lariat
20xCost:
Does 20 damage times the number of different types of Pokémon SP you have in play.
More Info
Regigigas FB Holo Rare reverse holo from Pokémon TCG Supreme Victors (2009). Pokémon Lv.X card #9/578 with powerful attacks and abilities.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
3 printings shown.
Card updated 4 Oct 2026. Prices may differ from individual listings.