
Milotic C
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Reverse Holo | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|
| 17 Aug 2026 | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £4.72 | N/A | N/A |
| 26 Aug 2026 | N/A | £4.72 | N/A | N/A |
| 27 Aug 2026 | N/A | £4.73 | N/A | N/A |
| 28 Aug 2026 | N/A | £4.73 | N/A | N/A |
| 29 Aug 2026 | N/A | £4.73 | N/A | N/A |
| 1 Sept 2026 | N/A | £4.79 | N/A | N/A |
| 3 Sept 2026 | N/A | £4.80 | N/A | N/A |
| 4 Sept 2026 | N/A | £4.42 | N/A | N/A |
| 5 Sept 2026 | N/A | £4.79 | N/A | N/A |
| 6 Sept 2026 | N/A | £4.79 | N/A | N/A |
| 7 Sept 2026 | N/A | £4.79 | N/A | N/A |
| 8 Sept 2026 | N/A | £4.79 | N/A | N/A |
| 9 Sept 2026 | N/A | £4.78 | N/A | N/A |
| 10 Sept 2026 | N/A | £4.54 | N/A | N/A |
| 11 Sept 2026 | N/A | £4.54 | N/A | N/A |
| 12 Sept 2026 | N/A | £4.53 | N/A | N/A |
| 13 Sept 2026 | N/A | £4.53 | N/A | N/A |
| 14 Sept 2026 | N/A | £4.53 | N/A | N/A |
| 15 Sept 2026 | N/A | £4.52 | N/A | N/A |
| 16 Sept 2026 | N/A | £4.52 | N/A | N/A |
| 17 Sept 2026 | N/A | £4.53 | N/A | N/A |
| 18 Sept 2026 | £4.27 | £4.27 | N/A | N/A |
| 19 Sept 2026 | N/A | £4.28 | N/A | N/A |
| 20 Sept 2026 | N/A | £4.28 | N/A | N/A |
| 21 Sept 2026 | £4.28 | £4.28 | N/A | N/A |
| 22 Sept 2026 | £12.26 | £4.27 | N/A | N/A |
| 23 Sept 2026 | £10.00 | £4.27 | N/A | N/A |
| 24 Sept 2026 | £10.00 | £4.28 | N/A | N/A |
| 25 Sept 2026 | £10.00 | £4.29 | £198.90 | £89.30 |
| 26 Sept 2026 | £10.00 | N/A | £114.10 | £89.20 |
| 27 Sept 2026 | £10.00 | N/A | £143.60 | £89.20 |
| 28 Sept 2026 | N/A | £4.29 | N/A | N/A |
Card Details
Pokémon · Basic · Water
- HP
- 90
- Retreat cost
- Weakness
- Lightning x2
Attack
Aqua Tail
10+Cost:
Flip a coin for each Water Energy attached to Milotic C. This attack does 10 damage plus 20 more damage for each heads.
Attack
Wrap
30Cost:
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
More Info
Milotic C Rare reverse holo from Pokémon TCG Supreme Victors (2009). Pokémon card #35/578 with reverse holographic finish.
AI generatedCard updated 28 Sept 2026. Prices may differ from individual listings.