
Zeraora
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Solds | ACE10 Solds | PSA10 Asks | ACE10 Asks |
|---|---|---|---|---|---|---|
| 17 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £10.28 | N/A | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £10.28 | N/A | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £9.97 | £99.77 | £34.69 | N/A | N/A |
| 18 Sept 2026 | £9.96 | £9.96 | £99.77 | £34.69 | N/A | N/A |
| 19 Sept 2026 | N/A | £9.97 | £99.77 | £34.69 | N/A | N/A |
| 20 Sept 2026 | N/A | £8.98 | £99.77 | £34.69 | N/A | N/A |
| 21 Sept 2026 | £8.38 | £8.38 | £99.77 | £34.69 | £96.38 | £55.42 |
| 22 Sept 2026 | £9.05 | £7.84 | £99.77 | £34.69 | £94.30 | £52.70 |
| 23 Sept 2026 | £7.65 | N/A | £99.77 | £34.69 | N/A | N/A |
| 24 Sept 2026 | £9.46 | £7.64 | £99.77 | £34.69 | N/A | N/A |
| 25 Sept 2026 | £9.46 | £7.27 | £99.77 | £34.69 | N/A | N/A |
| 26 Sept 2026 | £9.46 | N/A | £99.77 | £34.69 | N/A | N/A |
| 27 Sept 2026 | £9.46 | N/A | £99.77 | £34.69 | N/A | N/A |
| 28 Sept 2026 | N/A | £6.55 | N/A | N/A | N/A | N/A |
Card Details
Pokémon · Basic · Lightning
- HP
- 120
- Retreat cost
- Weakness
- Fighting ×2
Attack
Combat Thunder
20+Cost:
This attack does 20 more damage for each of your opponent's Benched Pokémon.
More Info
Zeraora Illustration Rare Pokémon card from Stellar Crown (2024). Basic Lightning-type with 120 HP and a retreat cost of 1.
AI generatedCard updated 28 Sept 2026. Prices may differ from individual listings.