
Gardevoir EX
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|
| 17 Aug 2026 | N/A | £66.01 | N/A | N/A |
| 18 Aug 2026 | N/A | £66.05 | N/A | N/A |
| 19 Aug 2026 | N/A | £60.17 | N/A | N/A |
| 20 Aug 2026 | N/A | £60.19 | N/A | N/A |
| 21 Aug 2026 | N/A | £56.48 | N/A | N/A |
| 22 Aug 2026 | N/A | £56.44 | N/A | N/A |
| 23 Aug 2026 | N/A | £56.44 | N/A | N/A |
| 24 Aug 2026 | N/A | £56.44 | N/A | N/A |
| 25 Aug 2026 | N/A | £50.50 | N/A | N/A |
| 26 Aug 2026 | N/A | £50.50 | N/A | N/A |
| 27 Aug 2026 | N/A | £50.54 | N/A | N/A |
| 28 Aug 2026 | N/A | £46.04 | N/A | N/A |
| 29 Aug 2026 | N/A | £46.03 | N/A | N/A |
| 3 Sept 2026 | N/A | £41.72 | N/A | N/A |
| 4 Sept 2026 | N/A | £34.40 | N/A | N/A |
| 5 Sept 2026 | N/A | £34.34 | N/A | N/A |
| 6 Sept 2026 | N/A | £34.34 | N/A | N/A |
| 7 Sept 2026 | N/A | £34.34 | N/A | N/A |
| 8 Sept 2026 | N/A | £34.34 | N/A | N/A |
| 9 Sept 2026 | N/A | £34.28 | N/A | N/A |
| 10 Sept 2026 | N/A | £31.19 | N/A | N/A |
| 11 Sept 2026 | N/A | £31.20 | N/A | N/A |
| 12 Sept 2026 | N/A | £31.16 | N/A | N/A |
| 13 Sept 2026 | N/A | £31.16 | N/A | N/A |
| 14 Sept 2026 | N/A | £31.16 | N/A | N/A |
| 15 Sept 2026 | N/A | £31.08 | N/A | N/A |
| 16 Sept 2026 | N/A | £31.07 | N/A | N/A |
| 17 Sept 2026 | N/A | £31.13 | N/A | N/A |
| 18 Sept 2026 | £12.84 | £31.16 | N/A | N/A |
| 19 Sept 2026 | N/A | £31.18 | N/A | N/A |
| 20 Sept 2026 | N/A | £31.18 | N/A | N/A |
| 21 Sept 2026 | £12.84 | £31.18 | N/A | N/A |
| 22 Sept 2026 | £12.77 | £20.74 | N/A | N/A |
| 23 Sept 2026 | £9.99 | £17.23 | N/A | N/A |
| 24 Sept 2026 | £12.24 | £17.27 | N/A | N/A |
| 25 Sept 2026 | £12.49 | £17.29 | £81.19 | £49.59 |
| 26 Sept 2026 | £12.49 | N/A | £69.69 | £31.85 |
| 27 Sept 2026 | £12.49 | N/A | £65.32 | £34.10 |
| 28 Sept 2026 | N/A | £14.81 | N/A | N/A |
- £16.15
- £5.45
- £17.99
- £11.54
- £5.45
Card Details
Pokémon · Basic · Fairy
- HP
- 170
- Retreat cost
- Weakness
- Metal ×2
- Resistance
- Darkness -20
Attack
Link Blast
30+Cost:
If this Pokémon and your opponent's Active Pokémon have the same amount of Energy attached to them, this attack does 70 more damage.
Attack
Luminous Blade
120Cost:
Discard an Energy attached to this Pokémon.
More Info
Gardevoir EX Ultra Rare from Pokémon TCG Steam Siege (2016). Psychic-type Pokémon EX with Psychic Infinity attack. Card 111/232.
AI generatedCard updated 28 Sept 2026. Prices may differ from individual listings.