
Pikachu
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|
| 17 Aug 2026 | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £54.96 | N/A | N/A |
| 26 Aug 2026 | N/A | £54.96 | N/A | N/A |
| 27 Aug 2026 | N/A | £55.00 | N/A | N/A |
| 28 Aug 2026 | N/A | £55.08 | N/A | N/A |
| 29 Aug 2026 | N/A | £55.07 | N/A | N/A |
| 3 Sept 2026 | N/A | £55.16 | N/A | N/A |
| 4 Sept 2026 | N/A | £55.28 | N/A | N/A |
| 5 Sept 2026 | N/A | £55.18 | N/A | N/A |
| 6 Sept 2026 | N/A | £55.55 | N/A | N/A |
| 7 Sept 2026 | N/A | £55.55 | N/A | N/A |
| 8 Sept 2026 | N/A | £55.55 | N/A | N/A |
| 9 Sept 2026 | N/A | £55.45 | N/A | N/A |
| 10 Sept 2026 | N/A | £55.55 | N/A | N/A |
| 11 Sept 2026 | N/A | £55.56 | N/A | N/A |
| 12 Sept 2026 | N/A | £55.50 | N/A | N/A |
| 13 Sept 2026 | N/A | £55.50 | N/A | N/A |
| 14 Sept 2026 | N/A | £55.50 | N/A | N/A |
| 15 Sept 2026 | N/A | £55.36 | N/A | N/A |
| 16 Sept 2026 | N/A | £55.34 | N/A | N/A |
| 17 Sept 2026 | N/A | £56.69 | N/A | N/A |
| 18 Sept 2026 | £65.93 | £56.75 | N/A | N/A |
| 19 Sept 2026 | N/A | £54.96 | N/A | N/A |
| 20 Sept 2026 | N/A | £54.96 | N/A | N/A |
| 21 Sept 2026 | £65.93 | £54.96 | N/A | N/A |
| 22 Sept 2026 | £65.93 | £54.90 | N/A | N/A |
| 23 Sept 2026 | £63.98 | £54.90 | N/A | N/A |
| 24 Sept 2026 | £63.27 | £55.01 | N/A | N/A |
| 25 Sept 2026 | £65.95 | £53.65 | £780.19 | £458.35 |
| 26 Sept 2026 | £65.95 | N/A | £780.19 | £458.35 |
| 27 Sept 2026 | £65.95 | N/A | £828.99 | £312.60 |
| 28 Sept 2026 | £62.46 | £54.05 | £687.68 | £301.06 |
- £49.07
- £45.90
- £22.65
- £37.51
- £67.19
Outliers remain visible and are excluded from market estimates.
Card Details
Pokémon · Basic · Lightning
- HP
- 60
- Retreat cost
- Weakness
- Fighting ×2
- Resistance
- Metal -20
Attack
Tail Whap
10Cost:
Attack
Thunder Shock
20Cost:
Flip a coin. If heads, your opponent’s Active Pokémon is now Paralyzed.
More Info
Pikachu promo card SM98 from Pokémon TCG Black Star Promos (2017). Standard printing of this Electric-type Pokémon card.
AI generatedCard updated 28 Sept 2026. Prices may differ from individual listings.