
Steelix
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|
| 17 Aug 2026 | N/A | £100.75 | N/A | N/A |
| 18 Aug 2026 | N/A | £100.81 | N/A | N/A |
| 19 Aug 2026 | N/A | £100.91 | N/A | N/A |
| 20 Aug 2026 | N/A | £100.94 | N/A | N/A |
| 21 Aug 2026 | N/A | £91.52 | N/A | N/A |
| 22 Aug 2026 | N/A | £91.46 | N/A | N/A |
| 23 Aug 2026 | N/A | £91.46 | N/A | N/A |
| 24 Aug 2026 | N/A | £91.46 | N/A | N/A |
| 25 Aug 2026 | N/A | £91.33 | N/A | N/A |
| 26 Aug 2026 | N/A | £91.33 | N/A | N/A |
| 27 Aug 2026 | N/A | £91.40 | N/A | N/A |
| 28 Aug 2026 | N/A | £91.54 | N/A | N/A |
| 29 Aug 2026 | N/A | £91.51 | N/A | N/A |
| 1 Sept 2026 | N/A | £112.40 | N/A | N/A |
| 3 Sept 2026 | N/A | £104.51 | N/A | N/A |
| 4 Sept 2026 | N/A | £105.67 | N/A | N/A |
| 5 Sept 2026 | N/A | £105.47 | N/A | N/A |
| 7 Sept 2026 | N/A | £105.47 | N/A | N/A |
| 8 Sept 2026 | N/A | £105.47 | N/A | N/A |
| 9 Sept 2026 | N/A | £105.28 | N/A | N/A |
| 10 Sept 2026 | N/A | £105.47 | N/A | N/A |
| 11 Sept 2026 | N/A | £182.54 | N/A | N/A |
| 13 Sept 2026 | N/A | £182.33 | N/A | N/A |
| 14 Sept 2026 | N/A | £182.33 | N/A | N/A |
| 15 Sept 2026 | N/A | £181.87 | N/A | N/A |
| 16 Sept 2026 | N/A | £181.83 | N/A | N/A |
| 17 Sept 2026 | N/A | £182.17 | N/A | N/A |
| 18 Sept 2026 | £34.74 | £182.36 | N/A | N/A |
| 19 Sept 2026 | N/A | £182.47 | N/A | N/A |
| 20 Sept 2026 | N/A | £182.47 | N/A | N/A |
| 21 Sept 2026 | £195.83 | £195.83 | N/A | N/A |
| 22 Sept 2026 | £58.23 | £186.67 | N/A | N/A |
| 23 Sept 2026 | £51.35 | £186.67 | N/A | N/A |
| 24 Sept 2026 | £58.23 | £187.04 | N/A | N/A |
| 25 Sept 2026 | £58.23 | £170.26 | £1,158.19 | £519.99 |
| 26 Sept 2026 | £58.23 | N/A | £664.40 | £519.41 |
| 27 Sept 2026 | £58.88 | N/A | £845.52 | £525.21 |
| 28 Sept 2026 | £58.88 | £161.66 | £863.18 | £373.30 |
| 29 Sept 2026 | £50.00 | N/A | £760.00 | £280.50 |
| 30 Sept 2026 | £50.00 | £161.05 | £760.00 | £301.50 |
| 1 Oct 2026 | £50.00 | N/A | £814.50 | £313.50 |
| 2 Oct 2026 | £50.00 | £176.75 | £814.50 | £313.50 |
| 3 Oct 2026 | £50.00 | £176.75 | £910.50 | £333.50 |
| 4 Oct 2026 | £50.00 | £176.75 | £944.00 | £313.50 |
| 5 Oct 2026 | N/A | £176.75 | N/A | N/A |
This plain Steelix is running steady momentum rather than a flash spike—up 9.3% this week and 67.6% over the month. Worth noting that the reverse holo version sits at £31.51, making this plain printing a fair bit pricier at £176.75; if you're after the card itself rather than the specific finish, that gap's worth factoring in.
Card Details
Pokémon · Stage 1 · Metal
- HP
- 100
- Retreat cost
- Weakness
- Fire x2
- Resistance
- Grass -30
Poke-BODY
Rare Metal
All basic Energy cards attached to Steelix provide Metal Energy instead of their usual types.
Attack
Squeeze
20+Cost:
Flip a coin. If heads, this attack does 20 damage plus 10 more damage and the Defending Pokémon is now Paralyzed.
Attack
Metal Tail
40Cost:
Before doing damage, you may flip a coin. If heads, this attack does 80 damage. If tails, this attack does nothing.
More Info
Steelix Rare Pokémon card from Skyridge (2003). Steel-type Stage 1 that evolves from Onix. Pokémon TCG ecard3 set, collector number 31 of 518.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
3 printings shown.
Card updated 5 Oct 2026. Prices may differ from individual listings.