
Diglett
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Reverse Holo | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|
| 17 Aug 2026 | N/A | £17.77 | N/A | N/A |
| 18 Aug 2026 | N/A | £17.78 | N/A | N/A |
| 19 Aug 2026 | N/A | £17.79 | N/A | N/A |
| 20 Aug 2026 | N/A | £17.80 | N/A | N/A |
| 21 Aug 2026 | N/A | £17.82 | N/A | N/A |
| 22 Aug 2026 | N/A | £17.81 | N/A | N/A |
| 23 Aug 2026 | N/A | £17.81 | N/A | N/A |
| 24 Aug 2026 | N/A | £17.81 | N/A | N/A |
| 25 Aug 2026 | N/A | £17.79 | N/A | N/A |
| 26 Aug 2026 | N/A | £17.79 | N/A | N/A |
| 27 Aug 2026 | N/A | £17.80 | N/A | N/A |
| 28 Aug 2026 | N/A | £17.83 | N/A | N/A |
| 29 Aug 2026 | N/A | £17.82 | N/A | N/A |
| 1 Sept 2026 | N/A | £17.81 | N/A | N/A |
| 3 Sept 2026 | N/A | £17.85 | N/A | N/A |
| 4 Sept 2026 | N/A | £17.89 | N/A | N/A |
| 5 Sept 2026 | N/A | £17.86 | N/A | N/A |
| 7 Sept 2026 | N/A | £17.86 | N/A | N/A |
| 8 Sept 2026 | N/A | £17.86 | N/A | N/A |
| 9 Sept 2026 | N/A | £17.83 | N/A | N/A |
| 10 Sept 2026 | N/A | £17.86 | N/A | N/A |
| 11 Sept 2026 | N/A | £17.86 | N/A | N/A |
| 13 Sept 2026 | N/A | £17.84 | N/A | N/A |
| 14 Sept 2026 | N/A | £17.84 | N/A | N/A |
| 15 Sept 2026 | N/A | £17.80 | N/A | N/A |
| 16 Sept 2026 | N/A | £17.79 | N/A | N/A |
| 17 Sept 2026 | N/A | £17.83 | N/A | N/A |
| 18 Sept 2026 | £31.93 | £29.98 | N/A | N/A |
| 19 Sept 2026 | N/A | £30.00 | N/A | N/A |
| 20 Sept 2026 | N/A | £30.00 | N/A | N/A |
| 21 Sept 2026 | £71.66 | £30.00 | N/A | N/A |
| 22 Sept 2026 | £71.66 | £29.96 | N/A | N/A |
| 23 Sept 2026 | £71.66 | £29.96 | N/A | N/A |
| 24 Sept 2026 | £72.51 | £30.02 | N/A | N/A |
| 25 Sept 2026 | £72.51 | £30.06 | £1,038.34 | £301.64 |
Card Details
Pokémon · Basic · Fighting
- HP
- 40
- Retreat cost
- Weakness
- Grass x2
- Resistance
- Lightning -30
Attack
Burrow
10Cost:
Flip a coin. If heads, prevent all damage done by attacks to Diglett during your opponent's next turn. (Any other effects of attacks still happen.)
More Info
Diglett Common reverse holo from Pokémon TCG Skyridge (2003). Card #50/518. A Ground-type Pokémon with basic attacks.
AI generatedCard updated 25 Sept 2026. Prices may differ from individual listings.