
Fezandipiti ex
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Holo | PSA10 Asks |
|---|---|---|---|
| 17 Aug 2026 | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £4.93 | N/A |
| 16 Sept 2026 | N/A | £4.93 | N/A |
| 17 Sept 2026 | N/A | £4.84 | N/A |
| 18 Sept 2026 | £4.80 | £4.80 | N/A |
| 19 Sept 2026 | N/A | £4.80 | N/A |
| 20 Sept 2026 | N/A | £4.62 | N/A |
| 21 Sept 2026 | £5.11 | £5.11 | N/A |
| 22 Sept 2026 | £7.05 | £5.15 | N/A |
| 23 Sept 2026 | £7.05 | N/A | N/A |
| 24 Sept 2026 | £8.16 | £5.14 | £44.41 |
| 25 Sept 2026 | £8.26 | £5.14 | N/A |
| 26 Sept 2026 | £8.26 | N/A | N/A |
| 27 Sept 2026 | £8.26 | N/A | N/A |
| 28 Sept 2026 | £8.26 | £4.97 | N/A |
| 29 Sept 2026 | £8.26 | N/A | N/A |
| 30 Sept 2026 | £8.26 | £5.07 | N/A |
| 1 Oct 2026 | £8.26 | N/A | N/A |
| 2 Oct 2026 | £8.26 | £5.00 | N/A |
UK asks on this card have shot up 17.5% in the last crawl, from £6.00 to £7.05 at the cheapest, and with 54 sellers active the floor is already tracking 41% above Cardmarket trend. If you're holding stock, the recent momentum upward suggests patience might pay, but watch whether the asks stabilise or the buying interest actually follows the price lift.
No recent sales for this card.
Card Details
Pokémon · Basic · Darkness
- HP
- 210
- Retreat cost
- Weakness
- Fighting ×2
Ability
Flip the Script
Once during your turn, if any of your Pokémon were Knocked Out during your opponent's last turn, you may draw 3 cards. You can't use more than 1 Flip the Script Ability each turn.
Attack
Cruel Arrow
Cost:
This attack does 100 damage to 1 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
More Info
Fezandipiti ex holo Ultra Rare from Pokémon TCG Shrouded Fable (2024). Legendary Pokémon ex card #084/311 with competitive Ability and attack effects.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
3 printings shown.
Card updated 2 Oct 2026. Prices may differ from individual listings.