
Suicune
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Holo | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|
| 17 Aug 2026 | N/A | £53.20 | N/A | N/A |
| 18 Aug 2026 | N/A | £53.23 | N/A | N/A |
| 19 Aug 2026 | N/A | £53.29 | N/A | N/A |
| 20 Aug 2026 | N/A | £53.30 | N/A | N/A |
| 21 Aug 2026 | N/A | £53.37 | N/A | N/A |
| 22 Aug 2026 | N/A | £53.34 | N/A | N/A |
| 23 Aug 2026 | N/A | £53.34 | N/A | N/A |
| 24 Aug 2026 | N/A | £53.34 | N/A | N/A |
| 25 Aug 2026 | N/A | £53.26 | N/A | N/A |
| 26 Aug 2026 | N/A | £53.26 | N/A | N/A |
| 27 Aug 2026 | N/A | £53.30 | N/A | N/A |
| 28 Aug 2026 | N/A | £53.38 | N/A | N/A |
| 29 Aug 2026 | N/A | £53.37 | N/A | N/A |
| 3 Sept 2026 | N/A | £53.46 | N/A | N/A |
| 4 Sept 2026 | N/A | £53.58 | N/A | N/A |
| 5 Sept 2026 | N/A | £53.48 | N/A | N/A |
| 6 Sept 2026 | N/A | £53.48 | N/A | N/A |
| 7 Sept 2026 | N/A | £53.48 | N/A | N/A |
| 9 Sept 2026 | N/A | £53.38 | N/A | N/A |
| 10 Sept 2026 | N/A | £53.48 | N/A | N/A |
| 11 Sept 2026 | N/A | £53.49 | N/A | N/A |
| 12 Sept 2026 | N/A | £53.43 | N/A | N/A |
| 13 Sept 2026 | N/A | £53.43 | N/A | N/A |
| 14 Sept 2026 | N/A | £53.43 | N/A | N/A |
| 15 Sept 2026 | N/A | £53.29 | N/A | N/A |
| 16 Sept 2026 | N/A | £53.28 | N/A | N/A |
| 17 Sept 2026 | N/A | £53.38 | N/A | N/A |
| 18 Sept 2026 | £13.47 | £53.44 | N/A | N/A |
| 19 Sept 2026 | N/A | £53.47 | N/A | N/A |
| 20 Sept 2026 | N/A | £53.47 | N/A | N/A |
| 21 Sept 2026 | £13.47 | £53.47 | N/A | N/A |
| 22 Sept 2026 | £14.68 | £53.41 | N/A | N/A |
| 23 Sept 2026 | £15.44 | £53.41 | N/A | N/A |
| 24 Sept 2026 | £15.99 | £53.51 | N/A | N/A |
| 25 Sept 2026 | £15.99 | £53.57 | £204.67 | £121.20 |
| 26 Sept 2026 | £15.99 | N/A | £204.67 | £121.20 |
| 27 Sept 2026 | £15.99 | N/A | £204.67 | £121.20 |
| 28 Sept 2026 | £15.99 | £53.57 | £224.02 | £126.48 |
| 29 Sept 2026 | £16.15 | N/A | £163.92 | £124.35 |
| 30 Sept 2026 | £16.15 | £53.37 | £196.22 | £111.44 |
| 1 Oct 2026 | £16.15 | N/A | £173.13 | £111.44 |
| 2 Oct 2026 | £16.15 | £52.94 | £173.13 | £111.44 |
| 3 Oct 2026 | £16.15 | £52.94 | £169.09 | £114.34 |
| 4 Oct 2026 | £16.15 | £52.94 | £173.13 | £114.50 |
| 5 Oct 2026 | £16.99 | £52.94 | £182.13 | £123.01 |
| 6 Oct 2026 | N/A | £52.75 | N/A | N/A |
- £12.69
- £12.00
- £13.59
- £11.33
- £13.59
Card Details
Pokémon · Basic · Water
- HP
- 120
- Retreat cost
- Weakness
- Lightning ×2
Attack
Wave Splash
20Cost:
Attack
Aurora Loop
130Cost:
Put 2 Water Energy attached to this Pokémon into your hand.
More Info
Shiny rare holo Suicune from Pokémon TCG Shining Fates Shiny Vault (2021). Collector number SV022. Shiny variant with holographic finish.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 6 Oct 2026. Prices may differ from individual listings.