
Charizard VMAX
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Holo |
|---|---|---|
| 17 Aug 2026 | N/A | £266.32 |
| 18 Aug 2026 | N/A | £266.48 |
| 19 Aug 2026 | N/A | £266.74 |
| 20 Aug 2026 | N/A | £266.81 |
| 21 Aug 2026 | N/A | £267.18 |
| 22 Aug 2026 | N/A | £267.01 |
| 23 Aug 2026 | N/A | £267.01 |
| 24 Aug 2026 | N/A | £267.01 |
| 25 Aug 2026 | N/A | £266.63 |
| 26 Aug 2026 | N/A | £266.63 |
| 27 Aug 2026 | N/A | £266.83 |
| 28 Aug 2026 | N/A | £267.23 |
| 29 Aug 2026 | N/A | £267.16 |
| 3 Sept 2026 | N/A | £267.63 |
| 4 Sept 2026 | N/A | £268.21 |
| 5 Sept 2026 | N/A | £267.72 |
| 6 Sept 2026 | N/A | £267.72 |
| 7 Sept 2026 | N/A | £267.72 |
| 9 Sept 2026 | N/A | £267.23 |
| 10 Sept 2026 | N/A | £267.72 |
| 11 Sept 2026 | N/A | £267.77 |
| 12 Sept 2026 | N/A | £267.46 |
| 13 Sept 2026 | N/A | £267.46 |
| 14 Sept 2026 | N/A | £267.46 |
| 15 Sept 2026 | N/A | £266.78 |
| 16 Sept 2026 | N/A | £266.73 |
| 17 Sept 2026 | N/A | £267.23 |
| 18 Sept 2026 | £71.75 | £267.51 |
| 19 Sept 2026 | N/A | £267.66 |
| 20 Sept 2026 | N/A | £267.66 |
| 21 Sept 2026 | £85.51 | £267.66 |
| 22 Sept 2026 | £73.94 | £267.35 |
| 23 Sept 2026 | £72.62 | £267.35 |
| 24 Sept 2026 | £77.11 | £267.88 |
| 25 Sept 2026 | £77.19 | £268.18 |
| 26 Sept 2026 | £77.19 | N/A |
| 27 Sept 2026 | £77.19 | N/A |
| 28 Sept 2026 | £77.19 | £268.18 |
| 29 Sept 2026 | £70.38 | N/A |
| 30 Sept 2026 | £76.85 | £267.16 |
| 1 Oct 2026 | £76.43 | N/A |
- £21.81
- £80.00
- £29.04
- £61.04
- £1.16
Outliers remain visible and are excluded from market estimates.
Card Details
Pokémon · VMAX · Fire
- HP
- 330
- Retreat cost
- Weakness
- Water ×2
Attack
Claw Slash
100Cost:
Attack
G-Max Wildfire
300Cost:
Discard 2 Energy from this Pokémon.
More Info
Pokémon TCG Shiny rare VMAX holo from Shining Fates (2021). Charizard VMAX attacks for high damage. Collector number SV107.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 30 Sept 2026. Prices may differ from individual listings.