
Sharpedo
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket |
|---|---|---|
| 17 Aug 2026 | N/A | £0.65 |
| 18 Aug 2026 | N/A | £0.65 |
| 19 Aug 2026 | N/A | £0.65 |
| 20 Aug 2026 | N/A | £0.65 |
| 21 Aug 2026 | N/A | £0.65 |
| 22 Aug 2026 | N/A | £0.65 |
| 23 Aug 2026 | N/A | £0.65 |
| 24 Aug 2026 | N/A | £0.63 |
| 25 Aug 2026 | N/A | £0.62 |
| 26 Aug 2026 | N/A | £0.62 |
| 27 Aug 2026 | N/A | £0.62 |
| 28 Aug 2026 | N/A | £0.71 |
| 29 Aug 2026 | N/A | £0.65 |
| 1 Sept 2026 | N/A | £0.68 |
| 3 Sept 2026 | N/A | £0.68 |
| 4 Sept 2026 | N/A | £0.69 |
| 5 Sept 2026 | N/A | £0.71 |
| 6 Sept 2026 | N/A | £0.71 |
| 7 Sept 2026 | N/A | £0.75 |
| 8 Sept 2026 | N/A | £0.75 |
| 9 Sept 2026 | N/A | £0.75 |
| 10 Sept 2026 | N/A | £0.75 |
| 11 Sept 2026 | N/A | £0.71 |
| 12 Sept 2026 | N/A | £0.69 |
| 13 Sept 2026 | N/A | £0.69 |
| 14 Sept 2026 | N/A | £0.69 |
| 15 Sept 2026 | N/A | £0.68 |
| 16 Sept 2026 | N/A | £0.68 |
| 17 Sept 2026 | N/A | £0.69 |
| 18 Sept 2026 | £0.69 | £0.69 |
| 19 Sept 2026 | N/A | £0.69 |
| 20 Sept 2026 | N/A | £0.69 |
| 21 Sept 2026 | £0.64 | £0.64 |
| 22 Sept 2026 | £0.63 | £0.63 |
| 23 Sept 2026 | £0.63 | £0.63 |
| 24 Sept 2026 | £0.64 | £0.64 |
| 25 Sept 2026 | £0.83 | £0.83 |
| 26 Sept 2026 | £0.83 | N/A |
| 27 Sept 2026 | £0.83 | N/A |
Card Details
Pokémon · Stage 1 · Darkness
- HP
- 80
- Weakness
- Lightning +20
- Resistance
- Psychic -20
Poke-BODY
Rough Skin
If Sharpedo is your Active Pokémon and is damaged by an opponent's attack (even if Sharpedo is Knocked Out), put 2 damage counters on the Attacking Pokémon.
Attack
Strike Wound
60+Cost:
If the Defending Pokémon has 2 or more damage counters on it, this attack does 60 damage plus 20 more damage. This attack's damage isn't affected by Weakness, Resistance, Poké-Powers, Poké-Bodies, or any other effects on that Pokémon.
More Info
Rare Pokémon card from Secret Wonders (2007). Sharpedo #37/403. Standard printing for Pokémon Trading Card Game.
AI generatedCard updated 27 Sept 2026. Prices may differ from individual listings.