
Wiglett
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Holo | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|
| 17 Aug 2026 | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £10.74 | N/A | N/A |
| 16 Sept 2026 | N/A | £10.74 | N/A | N/A |
| 17 Sept 2026 | N/A | £10.76 | N/A | N/A |
| 18 Sept 2026 | £20.00 | £10.91 | N/A | N/A |
| 19 Sept 2026 | N/A | £10.92 | N/A | N/A |
| 20 Sept 2026 | N/A | £10.76 | N/A | N/A |
| 21 Sept 2026 | £20.00 | £11.14 | N/A | N/A |
| 22 Sept 2026 | £20.22 | £10.49 | N/A | N/A |
| 23 Sept 2026 | £17.73 | £10.49 | N/A | N/A |
| 24 Sept 2026 | £19.26 | £10.51 | N/A | N/A |
| 25 Sept 2026 | £19.41 | £10.33 | £209.82 | £66.77 |
| 26 Sept 2026 | £19.41 | N/A | £197.40 | £66.77 |
| 27 Sept 2026 | £19.41 | N/A | £198.37 | £63.28 |
| 28 Sept 2026 | £19.41 | £10.00 | £201.28 | £63.47 |
| 29 Sept 2026 | £19.41 | N/A | £201.86 | £64.05 |
| 30 Sept 2026 | £15.99 | £9.02 | £165.18 | £51.49 |
This card has traded between £9.02 and £11.14 over the last month, so the current £19.17 asking price is a significant jump from recent market activity—worth checking whether that's a genuine shift or an outlier listing before committing to stock at that level.
No recent sales for this card.
Card Details
Pokémon · Basic · Water
- HP
- 50
- Retreat cost
- Weakness
- Lightning ×2
Attack
Twisting Strike
10Cost:
Flip a coin. If heads, during your opponent's next turn, prevent all damage from and effects of attacks done to this Pokémon.
More Info
Wiglett illustration rare holo from Pokémon TCG Scarlet & Violet (2023). Card 206 of 793. Collectible card with special artwork.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
3 printings shown.
Card updated 30 Sept 2026. Prices may differ from individual listings.