
Nuzleaf
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Reverse Holo | ACE10 Estimate |
|---|---|---|---|
| 17 Aug 2026 | N/A | £2.72 | N/A |
| 18 Aug 2026 | N/A | £2.72 | N/A |
| 19 Aug 2026 | N/A | £2.72 | N/A |
| 20 Aug 2026 | N/A | £2.72 | N/A |
| 21 Aug 2026 | N/A | £2.73 | N/A |
| 22 Aug 2026 | N/A | £2.72 | N/A |
| 23 Aug 2026 | N/A | £2.72 | N/A |
| 24 Aug 2026 | N/A | £2.72 | N/A |
| 25 Aug 2026 | N/A | £2.72 | N/A |
| 26 Aug 2026 | N/A | £2.72 | N/A |
| 27 Aug 2026 | N/A | £2.72 | N/A |
| 28 Aug 2026 | N/A | £2.73 | N/A |
| 29 Aug 2026 | N/A | £2.73 | N/A |
| 1 Sept 2026 | N/A | £2.05 | N/A |
| 3 Sept 2026 | N/A | £2.05 | N/A |
| 4 Sept 2026 | N/A | £2.06 | N/A |
| 5 Sept 2026 | N/A | £2.05 | N/A |
| 7 Sept 2026 | N/A | £3.95 | N/A |
| 8 Sept 2026 | N/A | £3.95 | N/A |
| 9 Sept 2026 | N/A | £3.94 | N/A |
| 10 Sept 2026 | N/A | £4.81 | N/A |
| 11 Sept 2026 | N/A | £5.53 | N/A |
| 13 Sept 2026 | N/A | £5.53 | N/A |
| 14 Sept 2026 | N/A | £5.53 | N/A |
| 15 Sept 2026 | N/A | £5.51 | N/A |
| 16 Sept 2026 | N/A | £5.51 | N/A |
| 17 Sept 2026 | N/A | £5.52 | N/A |
| 18 Sept 2026 | £6.00 | £5.53 | N/A |
| 19 Sept 2026 | N/A | £5.53 | N/A |
| 20 Sept 2026 | N/A | £5.53 | N/A |
| 21 Sept 2026 | £5.53 | £5.53 | N/A |
| 22 Sept 2026 | £5.99 | £5.52 | N/A |
| 23 Sept 2026 | £11.99 | £5.52 | N/A |
| 24 Sept 2026 | £11.99 | £5.54 | N/A |
| 25 Sept 2026 | £11.99 | £5.54 | £58.15 |
| 26 Sept 2026 | £11.99 | N/A | £58.03 |
Card Details
Pokémon · Stage 1 · Grass
- HP
- 80
- Retreat cost
- Weakness
- Fire ×2
Attack
Stun Spore
20Cost:
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Attack
Razor Wind
60Cost:
Flip a coin. If tails, this attack does nothing.
More Info
Uncommon reverse holo Nuzleaf from Pokémon TCG Sandstorm (2003). Grass-type Stage 1 with Feather Storm attack. Card #49/295.
AI generatedCard updated 26 Sept 2026. Prices may differ from individual listings.