
Cacturne
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Holo |
|---|---|---|
| 17 Aug 2026 | N/A | £6.02 |
| 18 Aug 2026 | N/A | £6.02 |
| 19 Aug 2026 | N/A | £6.03 |
| 20 Aug 2026 | N/A | £6.03 |
| 21 Aug 2026 | N/A | £6.04 |
| 22 Aug 2026 | N/A | £6.03 |
| 23 Aug 2026 | N/A | £6.03 |
| 24 Aug 2026 | N/A | £6.03 |
| 25 Aug 2026 | N/A | £6.02 |
| 26 Aug 2026 | N/A | £6.02 |
| 27 Aug 2026 | N/A | £8.45 |
| 28 Aug 2026 | N/A | £8.21 |
| 29 Aug 2026 | N/A | £8.21 |
| 1 Sept 2026 | N/A | £8.21 |
| 3 Sept 2026 | N/A | £8.23 |
| 4 Sept 2026 | N/A | £7.99 |
| 5 Sept 2026 | N/A | £7.97 |
| 7 Sept 2026 | N/A | £7.97 |
| 8 Sept 2026 | N/A | £7.97 |
| 9 Sept 2026 | N/A | £7.96 |
| 10 Sept 2026 | N/A | £7.97 |
| 11 Sept 2026 | N/A | £7.59 |
| 13 Sept 2026 | N/A | £7.58 |
| 14 Sept 2026 | N/A | £7.58 |
| 15 Sept 2026 | N/A | £7.56 |
| 16 Sept 2026 | N/A | £7.56 |
| 17 Sept 2026 | N/A | £7.57 |
| 18 Sept 2026 | £7.58 | £7.58 |
| 19 Sept 2026 | N/A | £6.90 |
| 20 Sept 2026 | N/A | £6.90 |
| 21 Sept 2026 | £6.90 | £6.90 |
| 22 Sept 2026 | £6.89 | £6.89 |
| 23 Sept 2026 | £6.89 | £6.89 |
| 24 Sept 2026 | £6.90 | £6.90 |
| 25 Sept 2026 | £7.22 | £7.23 |
| 26 Sept 2026 | £7.23 | N/A |
| 27 Sept 2026 | £7.23 | N/A |
Card Details
Pokémon · Stage 1 · Grass
- HP
- 80
- Retreat cost
- Weakness
- Fire ×2
Poke-BODY
Poison Payback
If Cacturne is your Active Pokémon and is damaged by an opponent's attack (even if Cacturne is Knocked Out), the Attacking Pokémon is now Poisoned.
Attack
Feint Attack
Cost:
Choose 1 of your opponent's Pokémon. This attack does 40 damage to that Pokémon. This attack's damage isn't affected by Weakness, Resistance, Poké-Powers, Poké-Bodies or any other effects on that Pokémon.
More Info
Holo Rare Pokémon card from Sandstorm (2003). Cacturne #2/295. A Grass-type with spike-based attacks for the Pokémon Trading Card Game.
AI generatedCard updated 27 Sept 2026. Prices may differ from individual listings.