
Twin Energy
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Asks | ACE10 Asks |
|---|---|---|---|---|
| 17 Aug 2026 | N/A | £7.55 | N/A | N/A |
| 18 Aug 2026 | N/A | £7.56 | N/A | N/A |
| 19 Aug 2026 | N/A | £7.57 | N/A | N/A |
| 20 Aug 2026 | N/A | £7.57 | N/A | N/A |
| 21 Aug 2026 | N/A | £7.58 | N/A | N/A |
| 22 Aug 2026 | N/A | £7.57 | N/A | N/A |
| 23 Aug 2026 | N/A | £7.57 | N/A | N/A |
| 24 Aug 2026 | N/A | £7.57 | N/A | N/A |
| 25 Aug 2026 | N/A | £7.56 | N/A | N/A |
| 26 Aug 2026 | N/A | £7.56 | N/A | N/A |
| 27 Aug 2026 | N/A | £7.57 | N/A | N/A |
| 28 Aug 2026 | N/A | £7.58 | N/A | N/A |
| 29 Aug 2026 | N/A | £7.58 | N/A | N/A |
| 3 Sept 2026 | N/A | £7.59 | N/A | N/A |
| 4 Sept 2026 | N/A | £7.61 | N/A | N/A |
| 5 Sept 2026 | N/A | £7.59 | N/A | N/A |
| 6 Sept 2026 | N/A | £7.59 | N/A | N/A |
| 7 Sept 2026 | N/A | £7.59 | N/A | N/A |
| 9 Sept 2026 | N/A | £7.58 | N/A | N/A |
| 10 Sept 2026 | N/A | £7.59 | N/A | N/A |
| 11 Sept 2026 | N/A | £7.59 | N/A | N/A |
| 12 Sept 2026 | N/A | £7.59 | N/A | N/A |
| 13 Sept 2026 | N/A | £7.59 | N/A | N/A |
| 14 Sept 2026 | N/A | £7.59 | N/A | N/A |
| 15 Sept 2026 | N/A | £7.57 | N/A | N/A |
| 16 Sept 2026 | N/A | £7.57 | N/A | N/A |
| 17 Sept 2026 | N/A | £7.58 | N/A | N/A |
| 18 Sept 2026 | £7.59 | £7.59 | N/A | N/A |
| 19 Sept 2026 | N/A | £7.59 | N/A | N/A |
| 20 Sept 2026 | N/A | £7.59 | N/A | N/A |
| 21 Sept 2026 | £7.59 | £7.59 | N/A | N/A |
| 22 Sept 2026 | £7.58 | £7.58 | £47.50 | £29.99 |
| 23 Sept 2026 | £7.58 | £7.58 | N/A | N/A |
| 24 Sept 2026 | £5.17 | £7.60 | N/A | N/A |
| 25 Sept 2026 | £5.17 | £7.61 | N/A | N/A |
| 26 Sept 2026 | £5.17 | N/A | N/A | N/A |
| 27 Sept 2026 | £5.17 | N/A | N/A | N/A |
| 28 Sept 2026 | £5.17 | £7.61 | N/A | N/A |
| 29 Sept 2026 | £4.17 | N/A | £37.10 | £29.99 |
| 30 Sept 2026 | £5.17 | £7.58 | N/A | N/A |
| 1 Oct 2026 | £5.17 | N/A | N/A | N/A |
| 2 Oct 2026 | £5.17 | £7.52 | N/A | N/A |
| 3 Oct 2026 | £5.17 | £7.52 | N/A | N/A |
| 4 Oct 2026 | £5.17 | £7.52 | N/A | N/A |
| 5 Oct 2026 | £5.27 | £7.52 | £47.50 | £29.99 |
| 6 Oct 2026 | £5.27 | £7.49 | N/A | N/A |
The cheapest copy has sat unsold for 12 days at £3.83, so undercutting that price is your best bet to shift stock first. UK asks span from £3.83 to £7.00 with a median of £7, meaning the floor is 45% below the middle of the market—there's real price scatter here, and most sellers are holding considerably higher.
No recent sales for this card.
Card Details
Energy
More Info
Secret Rare gold Twin Energy from Pokémon TCG Rebel Clash (2020). Provides two Energy of any type to a single Pokémon. Card 209 of 579.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
3 printings shown.
Card updated 6 Oct 2026. Prices may differ from individual listings.