
Banette
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Holo |
|---|---|---|
| 17 Aug 2026 | N/A | £7.94 |
| 18 Aug 2026 | N/A | £7.94 |
| 19 Aug 2026 | N/A | £7.95 |
| 20 Aug 2026 | N/A | £7.95 |
| 21 Aug 2026 | N/A | £8.73 |
| 22 Aug 2026 | N/A | £8.72 |
| 23 Aug 2026 | N/A | £8.72 |
| 24 Aug 2026 | N/A | £8.72 |
| 25 Aug 2026 | N/A | £8.71 |
| 26 Aug 2026 | N/A | £8.71 |
| 27 Aug 2026 | N/A | £8.72 |
| 28 Aug 2026 | N/A | £8.73 |
| 29 Aug 2026 | N/A | £8.73 |
| 1 Sept 2026 | N/A | £10.61 |
| 3 Sept 2026 | N/A | £10.64 |
| 4 Sept 2026 | N/A | £10.66 |
| 5 Sept 2026 | N/A | £10.64 |
| 6 Sept 2026 | N/A | £12.64 |
| 7 Sept 2026 | N/A | £12.64 |
| 8 Sept 2026 | N/A | £11.65 |
| 9 Sept 2026 | N/A | £11.63 |
| 10 Sept 2026 | N/A | £11.65 |
| 11 Sept 2026 | N/A | £11.65 |
| 12 Sept 2026 | N/A | £11.64 |
| 13 Sept 2026 | N/A | £11.64 |
| 14 Sept 2026 | N/A | £11.64 |
| 15 Sept 2026 | N/A | £11.61 |
| 16 Sept 2026 | N/A | £11.60 |
| 17 Sept 2026 | N/A | £11.63 |
| 18 Sept 2026 | £7.72 | £11.64 |
| 19 Sept 2026 | N/A | £11.65 |
| 20 Sept 2026 | N/A | £11.65 |
| 21 Sept 2026 | £11.65 | £11.65 |
| 22 Sept 2026 | £7.32 | £11.63 |
| 23 Sept 2026 | £6.54 | £11.63 |
| 24 Sept 2026 | £6.54 | £11.65 |
| 25 Sept 2026 | £6.54 | £11.67 |
| 26 Sept 2026 | £6.54 | N/A |
| 27 Sept 2026 | £6.54 | N/A |
Card Details
Pokémon · Stage 1 · Psychic
- HP
- 70
- Retreat cost
- Weakness
- Darkness ×2
- Resistance
- Fighting -30
Attack
Grudge
20+Cost:
Does 20 damage plus 10 more damage for each Prize card your opponent has taken.
Attack
Bench Manipulation
40xCost:
Your opponent flips a number of coins equal to the number of his or her Benched Pokémon. This attack does 40 damage times the number of tails. This attack's damage isn't affected by Weakness or Resistance.
More Info
Banette Rare Holo from Pokémon TCG Power Keepers (2007). Card 4/237. A Ghost-type Pokémon card for the trading card game.
AI generatedCard updated 27 Sept 2026. Prices may differ from individual listings.