
Raichu
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Reverse Holo |
|---|---|---|
| 17 Aug 2026 | N/A | £27.46 |
| 18 Aug 2026 | N/A | £27.48 |
| 19 Aug 2026 | N/A | £27.51 |
| 20 Aug 2026 | N/A | £26.82 |
| 21 Aug 2026 | N/A | £26.86 |
| 22 Aug 2026 | N/A | £26.84 |
| 23 Aug 2026 | N/A | £26.84 |
| 24 Aug 2026 | N/A | £26.84 |
| 25 Aug 2026 | N/A | £26.80 |
| 26 Aug 2026 | N/A | £26.80 |
| 27 Aug 2026 | N/A | £29.60 |
| 28 Aug 2026 | N/A | £29.64 |
| 29 Aug 2026 | N/A | £29.63 |
| 1 Sept 2026 | N/A | £29.61 |
| 3 Sept 2026 | N/A | £29.69 |
| 4 Sept 2026 | N/A | £29.75 |
| 5 Sept 2026 | N/A | £29.69 |
| 6 Sept 2026 | N/A | £29.69 |
| 7 Sept 2026 | N/A | £29.69 |
| 8 Sept 2026 | N/A | £29.69 |
| 9 Sept 2026 | N/A | £29.64 |
| 10 Sept 2026 | N/A | £29.69 |
| 11 Sept 2026 | N/A | £29.70 |
| 12 Sept 2026 | N/A | £29.67 |
| 13 Sept 2026 | N/A | £29.67 |
| 14 Sept 2026 | N/A | £29.67 |
| 15 Sept 2026 | N/A | £29.59 |
| 16 Sept 2026 | N/A | £29.59 |
| 17 Sept 2026 | N/A | £29.64 |
| 18 Sept 2026 | £29.67 | £29.67 |
| 19 Sept 2026 | N/A | £29.69 |
| 20 Sept 2026 | N/A | £29.69 |
| 21 Sept 2026 | £8.59 | £29.69 |
| 22 Sept 2026 | £8.59 | £29.65 |
| 23 Sept 2026 | £8.78 | N/A |
| 24 Sept 2026 | £9.28 | £29.71 |
| 25 Sept 2026 | £9.31 | £29.75 |
| 26 Sept 2026 | £9.31 | N/A |
| 27 Sept 2026 | £9.31 | N/A |
- £4.47
- £8.59
- £17.91
- £18.15
- £8.95
Card Details
Pokémon · Stage 1 · Lightning
- HP
- 90
- Retreat cost
- Weakness
- Fighting +20
- Resistance
- Metal -20
Attack
Slam
30×Cost:
Flip 2 coins. This attack does 30 damage times the number of heads.
Attack
High Volt
60Cost:
If Raichu evolved from Pikachu during this turn, this attack's base damage is 100 instead of 60.
More Info
Raichu Rare reverse holo from Pokémon TCG POP Series 9 (2009). Electric-type Pokémon card #3/39 with Pika Power and Thunderbolt attack.
AI generatedCard updated 27 Sept 2026. Prices may differ from individual listings.