
Rare Candy
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | ACE10 Estimate |
|---|---|---|---|
| 17 Aug 2026 | N/A | £7.22 | N/A |
| 18 Aug 2026 | N/A | £7.22 | N/A |
| 19 Aug 2026 | N/A | £7.23 | N/A |
| 20 Aug 2026 | N/A | £7.23 | N/A |
| 21 Aug 2026 | N/A | £7.24 | N/A |
| 22 Aug 2026 | N/A | £7.24 | N/A |
| 23 Aug 2026 | N/A | £7.24 | N/A |
| 24 Aug 2026 | N/A | £7.24 | N/A |
| 25 Aug 2026 | N/A | £7.23 | N/A |
| 26 Aug 2026 | N/A | £7.23 | N/A |
| 27 Aug 2026 | N/A | £7.23 | N/A |
| 28 Aug 2026 | N/A | £7.25 | N/A |
| 29 Aug 2026 | N/A | £7.24 | N/A |
| 1 Sept 2026 | N/A | £7.24 | N/A |
| 3 Sept 2026 | N/A | £7.26 | N/A |
| 4 Sept 2026 | N/A | £7.27 | N/A |
| 5 Sept 2026 | N/A | £7.26 | N/A |
| 6 Sept 2026 | N/A | £7.26 | N/A |
| 7 Sept 2026 | N/A | £7.26 | N/A |
| 8 Sept 2026 | N/A | £7.26 | N/A |
| 9 Sept 2026 | N/A | £7.25 | N/A |
| 10 Sept 2026 | N/A | £7.26 | N/A |
| 11 Sept 2026 | N/A | £7.26 | N/A |
| 12 Sept 2026 | N/A | £7.25 | N/A |
| 13 Sept 2026 | N/A | £7.32 | N/A |
| 14 Sept 2026 | N/A | £7.32 | N/A |
| 15 Sept 2026 | N/A | £7.30 | N/A |
| 16 Sept 2026 | N/A | £7.30 | N/A |
| 17 Sept 2026 | N/A | £7.31 | N/A |
| 18 Sept 2026 | £7.94 | £7.32 | N/A |
| 19 Sept 2026 | N/A | £7.33 | N/A |
| 20 Sept 2026 | N/A | £7.33 | N/A |
| 21 Sept 2026 | £7.33 | £7.33 | N/A |
| 22 Sept 2026 | £17.55 | £7.32 | N/A |
| 23 Sept 2026 | £17.55 | £7.32 | N/A |
| 24 Sept 2026 | £13.07 | £7.33 | N/A |
| 25 Sept 2026 | £13.07 | £7.34 | £63.39 |
| 26 Sept 2026 | £13.07 | N/A | £63.26 |
| 27 Sept 2026 | N/A | N/A | N/A |
Card Details
Trainer
More Info
Uncommon Trainer card from Pokémon TCG POP Series 5 (2007). Lets you evolve one of your Pokémon, skipping the first evolution stage.
AI generatedCard updated 27 Sept 2026. Prices may differ from individual listings.