
Jolteon
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Holo | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|
| 17 Aug 2026 | N/A | £7.21 | N/A | N/A |
| 18 Aug 2026 | N/A | £7.22 | N/A | N/A |
| 19 Aug 2026 | N/A | £7.22 | N/A | N/A |
| 20 Aug 2026 | N/A | £7.23 | N/A | N/A |
| 21 Aug 2026 | N/A | £7.24 | N/A | N/A |
| 22 Aug 2026 | N/A | £7.23 | N/A | N/A |
| 23 Aug 2026 | N/A | £7.23 | N/A | N/A |
| 24 Aug 2026 | N/A | £7.23 | N/A | N/A |
| 25 Aug 2026 | N/A | £7.22 | N/A | N/A |
| 26 Aug 2026 | N/A | £7.22 | N/A | N/A |
| 27 Aug 2026 | N/A | £7.23 | N/A | N/A |
| 28 Aug 2026 | N/A | £7.24 | N/A | N/A |
| 29 Aug 2026 | N/A | £7.23 | N/A | N/A |
| 1 Sept 2026 | N/A | £7.23 | N/A | N/A |
| 3 Sept 2026 | N/A | £7.25 | N/A | N/A |
| 4 Sept 2026 | N/A | £7.26 | N/A | N/A |
| 5 Sept 2026 | N/A | £7.25 | N/A | N/A |
| 6 Sept 2026 | N/A | £7.25 | N/A | N/A |
| 7 Sept 2026 | N/A | £7.25 | N/A | N/A |
| 8 Sept 2026 | N/A | £7.25 | N/A | N/A |
| 9 Sept 2026 | N/A | £7.24 | N/A | N/A |
| 10 Sept 2026 | N/A | £7.25 | N/A | N/A |
| 11 Sept 2026 | N/A | £7.25 | N/A | N/A |
| 12 Sept 2026 | N/A | £7.24 | N/A | N/A |
| 13 Sept 2026 | N/A | £7.24 | N/A | N/A |
| 14 Sept 2026 | N/A | £7.24 | N/A | N/A |
| 15 Sept 2026 | N/A | £7.22 | N/A | N/A |
| 16 Sept 2026 | N/A | £7.22 | N/A | N/A |
| 17 Sept 2026 | N/A | £7.24 | N/A | N/A |
| 18 Sept 2026 | £7.24 | £7.24 | N/A | N/A |
| 19 Sept 2026 | N/A | £7.25 | N/A | N/A |
| 20 Sept 2026 | N/A | £7.25 | N/A | N/A |
| 21 Sept 2026 | £10.78 | £7.25 | N/A | N/A |
| 22 Sept 2026 | £10.78 | £7.24 | N/A | N/A |
| 23 Sept 2026 | £11.68 | £7.24 | N/A | N/A |
| 24 Sept 2026 | £11.68 | £7.25 | N/A | N/A |
| 25 Sept 2026 | £11.68 | £7.26 | £232.32 | £104.30 |
| 26 Sept 2026 | £11.68 | N/A | £133.27 | £104.19 |
| 27 Sept 2026 | £11.68 | N/A | £167.72 | £104.19 |
| 28 Sept 2026 | £10.87 | £7.26 | £159.35 | £68.92 |
| 29 Sept 2026 | £10.87 | N/A | £165.22 | £60.98 |
| 30 Sept 2026 | £10.87 | £7.23 | £165.22 | £65.55 |
| 1 Oct 2026 | N/A | N/A | N/A | N/A |
This Jolteon's price of £10.87 sits well above the plain printing variant, which trades at £7.23 — that's a clear premium for the special edition. The plain version commands significantly more at £47.22, showing there's real demand separation across the different printings of this card.
- £3.62
- £53.51
- £24.45
- £18.02
- £44.46
Outliers remain visible and are excluded from market estimates.
Card Details
Pokémon · Stage 1 · Lightning
- HP
- 70
- Retreat cost
- 0
- Weakness
- Fighting x2
- Resistance
- Metal -30
Attack
Thundershock
20Cost:
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Attack
Pin Missile
20×Cost:
Flip 4 coins. This attack does 20 damage times the number of heads.
More Info
Jolteon holo rare from Pokémon TCG POP Series 3 (2006). Electric-type Pokémon card #3/41 with holo finish.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
3 printings shown.
Card updated 1 Oct 2026. Prices may differ from individual listings.