
Mightyena
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Reverse Holo |
|---|---|---|
| 17 Aug 2026 | N/A | £1.29 |
| 18 Aug 2026 | N/A | £1.29 |
| 19 Aug 2026 | N/A | £1.29 |
| 20 Aug 2026 | N/A | £1.29 |
| 21 Aug 2026 | N/A | £1.29 |
| 22 Aug 2026 | N/A | £1.29 |
| 23 Aug 2026 | N/A | £1.29 |
| 24 Aug 2026 | N/A | £1.29 |
| 25 Aug 2026 | N/A | £1.29 |
| 26 Aug 2026 | N/A | £1.29 |
| 27 Aug 2026 | N/A | £1.29 |
| 28 Aug 2026 | N/A | £1.29 |
| 29 Aug 2026 | N/A | £1.29 |
| 1 Sept 2026 | N/A | £1.29 |
| 3 Sept 2026 | N/A | £1.30 |
| 4 Sept 2026 | N/A | £1.30 |
| 5 Sept 2026 | N/A | £1.30 |
| 6 Sept 2026 | N/A | £1.30 |
| 7 Sept 2026 | N/A | £1.30 |
| 8 Sept 2026 | N/A | £1.30 |
| 9 Sept 2026 | N/A | £1.29 |
| 10 Sept 2026 | N/A | £1.30 |
| 11 Sept 2026 | N/A | £1.30 |
| 12 Sept 2026 | N/A | £1.30 |
| 13 Sept 2026 | N/A | £1.30 |
| 14 Sept 2026 | N/A | £1.30 |
| 15 Sept 2026 | N/A | £1.29 |
| 16 Sept 2026 | N/A | £1.29 |
| 17 Sept 2026 | N/A | £1.29 |
| 18 Sept 2026 | £1.41 | £1.30 |
| 19 Sept 2026 | N/A | £1.30 |
| 20 Sept 2026 | N/A | £1.30 |
| 21 Sept 2026 | £1.30 | £1.30 |
| 22 Sept 2026 | £1.41 | £1.30 |
| 23 Sept 2026 | £4.99 | N/A |
| 24 Sept 2026 | £4.98 | £1.30 |
| 25 Sept 2026 | £4.98 | £1.30 |
| 26 Sept 2026 | £4.98 | N/A |
Card Details
Pokémon · Stage 1 · Darkness
- HP
- 90
- Retreat cost
- 0
- Weakness
- Fighting +20
- Resistance
- Psychic -20
Poke-BODY
Cold Feet
If Mightyena is affected by a Special Condition, ignore all Energy necessary to use Mightyena's attacks.
Attack
Collude
20+Cost:
If you played any Supporter card from your hand during this turn, this attack does 20 damage plus 20 more damage.
Attack
Desperate Attack
50+Cost:
If Mightyena has less Energy attached to it than the Defending Pokémon, this attack does 50 damage plus 30 more damage.
More Info
Uncommon reverse holo Pokémon card from Platinum (2009). Mightyena is a Stage 1 Dark-type that evolves from Poochyena.
AI generatedCard updated 26 Sept 2026. Prices may differ from individual listings.