
Mega Sharpedo ex
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Solds | ACE10 Solds | PSA10 Asks | ACE10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|---|---|---|
| 17 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | N/A | £65.00 | £37.10 | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £16.35 | £65.00 | £37.10 | N/A | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £16.35 | £65.00 | £37.10 | £33.20 | £34.62 | N/A | N/A |
| 17 Sept 2026 | N/A | £16.38 | £64.05 | £35.50 | N/A | N/A | N/A | N/A |
| 18 Sept 2026 | £21.76 | £16.50 | £64.05 | £35.50 | N/A | N/A | N/A | N/A |
| 19 Sept 2026 | N/A | £16.51 | £64.05 | £35.50 | N/A | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £17.18 | £64.05 | £35.50 | N/A | N/A | N/A | N/A |
| 21 Sept 2026 | £21.76 | £19.04 | £64.05 | £35.50 | N/A | N/A | N/A | N/A |
| 22 Sept 2026 | £20.50 | £18.33 | £64.05 | £35.50 | N/A | N/A | N/A | N/A |
| 23 Sept 2026 | £18.40 | £18.15 | £64.05 | £35.50 | N/A | N/A | N/A | N/A |
| 24 Sept 2026 | £19.20 | £18.19 | £64.05 | £35.50 | N/A | N/A | N/A | N/A |
| 25 Sept 2026 | £19.20 | £17.70 | £64.05 | £35.50 | N/A | N/A | £74.50 | £36.67 |
| 26 Sept 2026 | £19.20 | N/A | £64.05 | £35.50 | N/A | N/A | £74.50 | £37.06 |
| 27 Sept 2026 | £19.20 | N/A | £64.05 | £35.50 | N/A | N/A | £71.42 | £37.06 |
| 28 Sept 2026 | £19.20 | £18.16 | £64.05 | £35.50 | N/A | N/A | £69.70 | £36.29 |
Card Details
Pokémon · Stage 1 · Darkness
- HP
- 330
- Retreat cost
- 0
- Weakness
- Grass ×2
Attack
Greedy Fang
70Cost:
Draw 2 cards.
Attack
Hungry Jaws
120+Cost:
If this Pokémon has any damage counters on it, this attack does 150 more damage.
More Info
Mega Sharpedo ex from Pokémon TCG Phantasmal Flames (me02/358). Stage 1 Darkness Pokémon with 330 HP and zero retreat cost. Special illustration rare.
AI generatedCard updated 28 Sept 2026. Prices may differ from individual listings.