
Mega Charizard X ex
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Solds | ACE10 Solds | PSA10 Asks | ACE10 Asks | ACE10 Estimate |
|---|---|---|---|---|---|---|---|
| 17 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £217.37 | N/A | N/A | N/A | £492.94 | N/A |
| 16 Sept 2026 | N/A | £217.32 | N/A | N/A | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £223.07 | N/A | N/A | £2,841.28 | £526.87 | N/A |
| 18 Sept 2026 | £192.23 | £230.11 | N/A | N/A | £2,399.99 | £526.87 | N/A |
| 19 Sept 2026 | N/A | £230.24 | N/A | N/A | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £237.95 | N/A | N/A | N/A | N/A | N/A |
| 21 Sept 2026 | £211.74 | £244.67 | N/A | N/A | £2,399.99 | £526.87 | N/A |
| 22 Sept 2026 | £192.23 | £237.17 | N/A | N/A | N/A | £519.95 | N/A |
| 23 Sept 2026 | £190.43 | £228.84 | N/A | N/A | N/A | N/A | N/A |
| 24 Sept 2026 | £210.58 | £229.29 | N/A | N/A | N/A | N/A | N/A |
| 25 Sept 2026 | £208.25 | £232.83 | N/A | N/A | N/A | £499.95 | £553.95 |
| 26 Sept 2026 | £208.25 | N/A | £1,949.99 | £516.70 | N/A | N/A | £553.95 |
- £187.90
- £187.00
- £187.90
- £172.29
- £187.90
Card Details
Pokémon · Stage 2 · Fire
- HP
- 360
- Retreat cost
- Weakness
- Water x2
Attack
Inferno X
90×Cost:
Discard any amount of Energy from among your Pokémon, and this attack does 90 damage for each card you discarded in this way.
More Info
Mega Charizard X ex (130/358) Mega Hyper Rare from Pokémon TCG Phantasmal Flames (2025). Stage 2 Fire-type with 360 HP and retreat cost 2.
AI generatedCard updated 26 Sept 2026. Prices may differ from individual listings.