
Empoleon ex
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Holo |
|---|---|---|
| 17 Aug 2026 | N/A | N/A |
| 18 Aug 2026 | N/A | N/A |
| 19 Aug 2026 | N/A | N/A |
| 20 Aug 2026 | N/A | N/A |
| 21 Aug 2026 | N/A | N/A |
| 22 Aug 2026 | N/A | N/A |
| 23 Aug 2026 | N/A | N/A |
| 24 Aug 2026 | N/A | N/A |
| 25 Aug 2026 | N/A | N/A |
| 26 Aug 2026 | N/A | N/A |
| 27 Aug 2026 | N/A | N/A |
| 28 Aug 2026 | N/A | N/A |
| 29 Aug 2026 | N/A | N/A |
| 2 Sept 2026 | N/A | N/A |
| 3 Sept 2026 | N/A | N/A |
| 4 Sept 2026 | N/A | N/A |
| 6 Sept 2026 | N/A | N/A |
| 7 Sept 2026 | N/A | N/A |
| 8 Sept 2026 | N/A | N/A |
| 9 Sept 2026 | N/A | N/A |
| 10 Sept 2026 | N/A | N/A |
| 11 Sept 2026 | N/A | N/A |
| 13 Sept 2026 | N/A | N/A |
| 14 Sept 2026 | N/A | N/A |
| 15 Sept 2026 | N/A | £0.49 |
| 16 Sept 2026 | N/A | £0.49 |
| 17 Sept 2026 | N/A | £0.49 |
| 18 Sept 2026 | £0.48 | £0.48 |
| 19 Sept 2026 | N/A | £0.48 |
| 20 Sept 2026 | N/A | £0.46 |
| 21 Sept 2026 | £0.45 | £0.45 |
| 22 Sept 2026 | £0.43 | £0.43 |
| 23 Sept 2026 | £0.43 | £0.43 |
| 24 Sept 2026 | £0.43 | £0.43 |
| 25 Sept 2026 | £0.40 | £0.40 |
| 26 Sept 2026 | £0.40 | N/A |
| 27 Sept 2026 | £0.40 | N/A |
Card Details
Pokémon · Stage 2 · Metal
- HP
- 320
- Retreat cost
- Weakness
- Fire ×2
- Resistance
- Grass -30
Ability
Emperor's Stance
Prevent all effects of attacks used by your opponent's Pokémon done to this Pokémon. (Damage is not an effect.)
Attack
Iron Feathers
210Cost:
During your opponent's next turn, this Pokémon takes 60 less damage from attacks (after applying Weakness and Resistance).
More Info
Empoleon ex holo from Pokémon TCG Phantasmal Flames (2025). Double rare card #070/358. Water-type Pokémon ex with powerful attacks.
AI generatedCard updated 27 Sept 2026. Prices may differ from individual listings.