
Steelix
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Holo | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|
| 17 Aug 2026 | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £18.61 | N/A | N/A |
| 16 Sept 2026 | N/A | £18.61 | N/A | N/A |
| 17 Sept 2026 | N/A | £18.64 | N/A | N/A |
| 18 Sept 2026 | £23.71 | £16.09 | N/A | N/A |
| 19 Sept 2026 | N/A | £16.10 | N/A | N/A |
| 20 Sept 2026 | N/A | £16.34 | N/A | N/A |
| 21 Sept 2026 | £23.71 | £16.65 | N/A | N/A |
| 22 Sept 2026 | £27.66 | £15.65 | N/A | N/A |
| 23 Sept 2026 | £22.25 | £15.65 | N/A | N/A |
| 24 Sept 2026 | £26.70 | £15.68 | N/A | N/A |
| 25 Sept 2026 | £26.70 | £15.63 | £288.63 | £91.85 |
| 26 Sept 2026 | £26.70 | N/A | £271.54 | £91.85 |
| 27 Sept 2026 | £26.70 | N/A | £272.87 | £87.04 |
| 28 Sept 2026 | £26.70 | £20.11 | £276.88 | £87.31 |
| 29 Sept 2026 | £24.31 | N/A | £252.82 | £80.22 |
| 30 Sept 2026 | £24.80 | £20.27 | £256.18 | £79.86 |
| 1 Oct 2026 | £24.80 | N/A | £249.24 | £79.11 |
| 2 Oct 2026 | £24.80 | £19.78 | £249.24 | £79.61 |
| 3 Oct 2026 | £24.24 | £19.70 | £256.70 | £77.57 |
| 4 Oct 2026 | £24.24 | £19.63 | £248.70 | £77.57 |
| 5 Oct 2026 | £24.07 | £19.04 | £245.27 | £77.51 |
| 6 Oct 2026 | N/A | £18.97 | N/A | N/A |
- £18.07
- £15.00
- £22.00
- £33.99
- £24.00
Card Details
Pokémon · Stage 1 · Metal
- HP
- 180
- Retreat cost
- Weakness
- Fire ×2
- Resistance
- Grass -30
Attack
Earthquake
130Cost:
This attack also does 30 damage to each of your Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Attack
Heavy Impact
180Cost:
More Info
Steelix Illustration Rare holo from Pokémon TCG Paradox Rift (2023). Steel-type Pokémon card #208/707 with full-art treatment.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 6 Oct 2026. Prices may differ from individual listings.