
Gimmighoul
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Solds | ACE10 Solds | PSA10 Asks | ACE10 Asks |
|---|---|---|---|---|---|---|
| 17 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £5.20 | N/A | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £5.19 | N/A | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £5.20 | £125.53 | £57.55 | N/A | N/A |
| 18 Sept 2026 | £5.30 | £5.30 | £125.53 | £57.55 | N/A | N/A |
| 19 Sept 2026 | N/A | £5.30 | £125.53 | £57.55 | N/A | N/A |
| 20 Sept 2026 | N/A | £5.56 | £125.53 | £57.55 | N/A | N/A |
| 21 Sept 2026 | £5.46 | £5.46 | £125.53 | £57.55 | £73.50 | £60.00 |
| 22 Sept 2026 | £8.26 | £5.46 | £125.53 | £57.55 | N/A | N/A |
| 23 Sept 2026 | £8.26 | £11.13 | £125.53 | £57.55 | N/A | N/A |
| 24 Sept 2026 | £8.26 | £11.15 | £125.53 | £57.55 | £73.50 | £60.00 |
| 25 Sept 2026 | £8.66 | £11.23 | £125.53 | £57.55 | N/A | N/A |
| 26 Sept 2026 | £8.66 | N/A | £125.53 | £57.55 | N/A | N/A |
| 27 Sept 2026 | £8.66 | N/A | £125.53 | £57.55 | N/A | N/A |
| 28 Sept 2026 | £8.66 | £10.83 | £125.53 | £57.55 | N/A | N/A |
| 29 Sept 2026 | £8.66 | N/A | £125.53 | £57.55 | N/A | N/A |
| 30 Sept 2026 | £8.66 | £10.31 | £125.53 | £57.55 | £73.50 | £64.00 |
The cheapest copy has been sitting unsold for 8 days at £8.00, so you'll need to undercut it to shift stock. Worth noting that grading makes a massive difference here — a PSA 10 is worth 5.5× what a PSA 9 fetches (£126 versus £22.79), but only send a flawless copy to the grader.
- £125.55
- £15.54
- £26.46
- £21.52
- £54.03
Outliers remain visible and are excluded from market estimates.
Card Details
Pokémon · Basic · Psychic
- HP
- 70
- Retreat cost
- Weakness
- Darkness ×2
- Resistance
- Fighting -30
Attack
Continuous Coin Toss
20×Cost:
Flip a coin until you get tails. This attack does 20 damage for each heads.
More Info
Gimmighoul Illustration Rare Pokémon card from Paradox Rift (2023). Basic Psychic-type with 70 HP. Collector number 198/707.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 30 Sept 2026. Prices may differ from individual listings.