
Sudowoodo
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Solds | ACE10 Solds | PSA10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|---|---|
| 17 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £14.41 | N/A | N/A | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £14.40 | N/A | N/A | £275.00 | N/A | N/A |
| 17 Sept 2026 | N/A | £14.43 | £207.13 | £149.99 | N/A | N/A | N/A |
| 18 Sept 2026 | £25.62 | £14.83 | £207.13 | £149.99 | N/A | N/A | N/A |
| 19 Sept 2026 | N/A | £14.84 | £207.13 | £149.99 | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £14.93 | £207.13 | £149.99 | N/A | N/A | N/A |
| 21 Sept 2026 | £25.62 | £14.62 | £207.13 | £149.99 | £275.00 | N/A | N/A |
| 22 Sept 2026 | £20.83 | £14.60 | £207.13 | £149.99 | £274.99 | N/A | N/A |
| 23 Sept 2026 | £18.20 | £15.14 | £207.13 | £149.99 | N/A | N/A | N/A |
| 24 Sept 2026 | £19.23 | £15.17 | £207.13 | £149.99 | N/A | N/A | N/A |
| 25 Sept 2026 | £19.23 | £16.21 | £207.13 | £149.99 | N/A | £207.88 | £66.15 |
| 26 Sept 2026 | £19.23 | N/A | £207.13 | £149.99 | N/A | £195.57 | £66.15 |
| 27 Sept 2026 | £19.23 | N/A | £207.13 | £149.99 | N/A | £196.53 | £62.69 |
| 28 Sept 2026 | £19.23 | £16.34 | £207.13 | £149.99 | N/A | £199.42 | £62.88 |
Card Details
Pokémon · Basic · Fighting
- HP
- 110
- Retreat cost
- Weakness
- Grass ×2
Attack
Hit and Hide
20Cost:
Flip a coin. If heads, during your opponent's next turn, prevent all damage from and effects of attacks done to this Pokémon.
Attack
Elbow Strike
90Cost:
More Info
Sudowoodo Illustration Rare Pokémon card from Paldea Evolved (2023). Basic Fighting-type with 110 HP and 1 retreat cost.
AI generatedCard updated 28 Sept 2026. Prices may differ from individual listings.