
Heracross
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Solds | PSA10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|---|
| 17 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £16.55 | N/A | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £16.54 | N/A | £295.80 | N/A | N/A |
| 17 Sept 2026 | N/A | £16.57 | £277.56 | N/A | N/A | N/A |
| 18 Sept 2026 | £20.70 | £16.64 | £277.56 | N/A | N/A | N/A |
| 19 Sept 2026 | N/A | £16.65 | £277.56 | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £16.04 | £277.56 | N/A | N/A | N/A |
| 21 Sept 2026 | £20.70 | £16.04 | £277.56 | £292.80 | N/A | N/A |
| 22 Sept 2026 | £23.00 | £16.02 | £277.56 | £287.00 | N/A | N/A |
| 23 Sept 2026 | £21.50 | £15.91 | £277.56 | N/A | N/A | N/A |
| 24 Sept 2026 | £22.41 | £15.94 | £277.56 | N/A | N/A | N/A |
| 25 Sept 2026 | £22.41 | £15.90 | £277.56 | N/A | £242.25 | £77.09 |
| 26 Sept 2026 | £22.41 | N/A | £277.56 | N/A | £227.91 | £77.09 |
| 27 Sept 2026 | £22.41 | N/A | £277.56 | N/A | £229.03 | £73.06 |
Card Details
Pokémon · Basic · Grass
- HP
- 130
- Retreat cost
- Weakness
- Fire ×2
Attack
Tackle
50Cost:
Attack
Smashing Horn
110Cost:
This attack's damage isn't affected by Resistance.
More Info
Heracross Illustration Rare Pokémon card from Paldea Evolved (2023). Basic Grass-type with 130 HP. Collector number 194/879.
AI generatedCard updated 27 Sept 2026. Prices may differ from individual listings.