
Meganium
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Holo | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|
| 17 Aug 2026 | N/A | £12.24 | N/A | N/A |
| 18 Aug 2026 | N/A | £12.25 | N/A | N/A |
| 19 Aug 2026 | N/A | £12.26 | N/A | N/A |
| 20 Aug 2026 | N/A | £12.27 | N/A | N/A |
| 21 Aug 2026 | N/A | £12.28 | N/A | N/A |
| 22 Aug 2026 | N/A | £12.28 | N/A | N/A |
| 23 Aug 2026 | N/A | £12.28 | N/A | N/A |
| 24 Aug 2026 | N/A | £12.28 | N/A | N/A |
| 25 Aug 2026 | N/A | £12.26 | N/A | N/A |
| 26 Aug 2026 | N/A | £12.26 | N/A | N/A |
| 27 Aug 2026 | N/A | £12.27 | N/A | N/A |
| 28 Aug 2026 | N/A | £12.29 | N/A | N/A |
| 29 Aug 2026 | N/A | £12.28 | N/A | N/A |
| 1 Sept 2026 | N/A | £12.27 | N/A | N/A |
| 3 Sept 2026 | N/A | £12.31 | N/A | N/A |
| 4 Sept 2026 | N/A | £12.33 | N/A | N/A |
| 5 Sept 2026 | N/A | £12.31 | N/A | N/A |
| 6 Sept 2026 | N/A | £12.31 | N/A | N/A |
| 7 Sept 2026 | N/A | £12.31 | N/A | N/A |
| 8 Sept 2026 | N/A | £12.31 | N/A | N/A |
| 9 Sept 2026 | N/A | £12.29 | N/A | N/A |
| 10 Sept 2026 | N/A | £12.31 | N/A | N/A |
| 11 Sept 2026 | N/A | £12.31 | N/A | N/A |
| 12 Sept 2026 | N/A | £12.30 | N/A | N/A |
| 13 Sept 2026 | N/A | £12.30 | N/A | N/A |
| 14 Sept 2026 | N/A | £12.30 | N/A | N/A |
| 15 Sept 2026 | N/A | £12.27 | N/A | N/A |
| 16 Sept 2026 | N/A | £12.26 | N/A | N/A |
| 17 Sept 2026 | N/A | £12.29 | N/A | N/A |
| 18 Sept 2026 | £35.56 | £12.30 | N/A | N/A |
| 19 Sept 2026 | N/A | £12.31 | N/A | N/A |
| 20 Sept 2026 | N/A | £12.31 | N/A | N/A |
| 21 Sept 2026 | £37.01 | £12.31 | N/A | N/A |
| 22 Sept 2026 | £39.78 | £12.29 | N/A | N/A |
| 23 Sept 2026 | £37.01 | £12.29 | N/A | N/A |
| 24 Sept 2026 | £12.32 | £12.32 | N/A | N/A |
| 25 Sept 2026 | £12.32 | £12.33 | £245.04 | £110.02 |
| 26 Sept 2026 | £12.33 | N/A | £140.69 | £109.98 |
| 27 Sept 2026 | £12.33 | N/A | £177.06 | £109.98 |
| 28 Sept 2026 | £12.33 | £12.33 | £180.76 | £78.17 |
| 29 Sept 2026 | £37.01 | N/A | £562.55 | £207.63 |
| 30 Sept 2026 | £12.28 | £12.28 | £186.66 | £74.05 |
This Meganium's been sat at £12.28 for 47 days whilst the rest of the set has climbed 8.4% in the last month, so it's lagging behind whatever's driving demand elsewhere. Worth considering whether the broader momentum will pull it along or if there's a reason it's stuck while others aren't.
No recent sales for this card.
Card Details
Pokémon · Stage 2 · Grass
- HP
- 100
- Retreat cost
- Weakness
- Fire ×2
Pokemon Power
Wild Growth
As long as Meganium is in play, each Grass Energy card attached to your Grass Pokémon instead provides GrassGrass. This power stops working while Meganium is Asleep, Confused, or Paralyzed.
Attack
Soothing Scent
40Cost:
The Defending Pokémon is now Asleep.
More Info
Rare holo Meganium from Pokémon TCG Neo Genesis (2000), card 11/223. Grass-type Stage 2 evolution with healing and damage output abilities.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 30 Sept 2026. Prices may differ from individual listings.