
Scyther
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | ACE10 Estimate |
|---|---|---|---|
| 17 Aug 2026 | N/A | £5.19 | N/A |
| 18 Aug 2026 | N/A | £4.71 | N/A |
| 19 Aug 2026 | N/A | £4.72 | N/A |
| 20 Aug 2026 | N/A | £4.49 | N/A |
| 21 Aug 2026 | N/A | £4.37 | N/A |
| 22 Aug 2026 | N/A | £4.37 | N/A |
| 23 Aug 2026 | N/A | £4.37 | N/A |
| 24 Aug 2026 | N/A | £4.18 | N/A |
| 25 Aug 2026 | N/A | £4.17 | N/A |
| 26 Aug 2026 | N/A | £4.17 | N/A |
| 27 Aug 2026 | N/A | £3.84 | N/A |
| 28 Aug 2026 | N/A | £3.42 | N/A |
| 29 Aug 2026 | N/A | £3.42 | N/A |
| 1 Sept 2026 | N/A | £3.44 | N/A |
| 3 Sept 2026 | N/A | £3.45 | N/A |
| 4 Sept 2026 | N/A | £3.46 | N/A |
| 5 Sept 2026 | N/A | £3.45 | N/A |
| 7 Sept 2026 | N/A | £4.46 | N/A |
| 8 Sept 2026 | N/A | £4.46 | N/A |
| 9 Sept 2026 | N/A | £4.45 | N/A |
| 10 Sept 2026 | N/A | £4.46 | N/A |
| 11 Sept 2026 | N/A | £4.46 | N/A |
| 13 Sept 2026 | N/A | £8.75 | N/A |
| 14 Sept 2026 | N/A | £8.26 | N/A |
| 15 Sept 2026 | N/A | £7.34 | N/A |
| 16 Sept 2026 | N/A | £7.33 | N/A |
| 17 Sept 2026 | N/A | £7.35 | N/A |
| 18 Sept 2026 | £8.12 | £7.48 | N/A |
| 19 Sept 2026 | N/A | £7.33 | N/A |
| 20 Sept 2026 | N/A | £6.67 | N/A |
| 21 Sept 2026 | £6.67 | £6.67 | N/A |
| 22 Sept 2026 | £7.24 | £6.67 | N/A |
| 23 Sept 2026 | £10.37 | £7.00 | N/A |
| 24 Sept 2026 | £10.37 | £7.01 | N/A |
| 25 Sept 2026 | £10.37 | £6.63 | £50.29 |
| 26 Sept 2026 | £10.37 | N/A | £50.19 |
| 27 Sept 2026 | £10.37 | N/A | £50.19 |
Card Details
Pokémon · Basic · Grass
- HP
- 60
- Retreat cost
- Weakness
- Fire ×2
- Resistance
- Fighting -30
Attack
Agility
10Cost:
Flip a coin. If heads, during your opponent's next turn, prevent all effects of attacks, including damage, done to Scyther.
Attack
Sharp Sickle
40Cost:
More Info
Uncommon Scyther from Pokémon TCG Neo Destiny (2002). Attacks with Swords Dance and Slash. Card #55/234.
AI generatedCard updated 27 Sept 2026. Prices may differ from individual listings.